
Wednesday Horse Racing Tips from Andy Holding
Virgin Bet A Good Bet Handicap
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 2 | Rossa Ryan060992 | 4 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 4 | 4 | 4 | 9/2 | 4 | 9/2 | 4 | 4 | 9/2 | 9/2 | 9/2 | 4 | 4 | 4 | 4 | 4 | 441/ 100 | 441/ 100 | |
| 16 | K Shoemark1-5321 | 6 | 13/2 | 6 | 11/2 | 6 | 7 | 13/2 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 29/4 | 353/ 50 | |
| 12 | J P Spencer477312 | 7 | 8 | 7 | 15/2 | 15/2 | 8 | 15/2 | 7 | 15/2 | 7 | 7 | 8 | 15/2 | 7 | 15/2 | 7 | 8 | 7 | 7 | 13/2 | 7 | 7 | 843/ 100 | 861/ 100 | |
| 11 | Jack Doughty562112 | 17/2 | 17/2 | 15/2 | 9 | 9 | 9 | 17/2 | 8 | 8 | 8 | 17/2 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 13/2 | 15/2 | 8 | 103/ 10 | 103/ 10 | |
| 17 | S De Sousa241662 | 9 | 9 | 9 | 9 | 9 | 9 | 17/2 | 17/2 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 17/2 | 9 | 8 | 8 | 15/2 | 8 | 17/2 | 113/ 10 | 113/ 10 | |
| 9 | H Crouch004006 | 8 | 17/2 | 10 | 17/2 | 10 | 9 | 17/2 | 17/2 | 13/2 | 9 | 9 | 10 | 10 | 8 | 17/2 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 66/5 | 66/5 | |
| 1 | Jack Dace022073 | 11 | 10 | 11 | 9 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 10 | 9 | 11 | 9 | 9 | 8 | 9 | 10 | 167/ 10 | 171/ 10 | |
| 8 | Donagh Murphy-11327 | 10 | 11 | 10 | 10 | 10 | 11 | 10 | 8 | 10 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 10 | 10 | 59/5 | 123/ 10 | |
| 10 | T P Queally051352 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 12 | 14 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 14 | 12 | 12 | 10 | 12 | 12 | 157/ 10 | 81/5 | |
| 4 | Lewis Edmunds104164 | 14 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 14 | 12 | 93/5 | 93/5 | |
| 6 | Saffie Osborne578515 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 11 | 14 | 14 | 181/ 10 | 93/5 | |
| 3 | Rob Hornby056604 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 25 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 16 | 18 | 20 | 30 | 32 | |
| 7 | Gina Mangan8-1371 | 22 | 22 | 16 | 22 | 25 | 25 | 22 | 20 | 22 | 20 | 25 | 25 | 25 | 22 | 22 | 20 | 25 | 22 | 22 | 16 | 18 | 22 | 36 | 36 | |
| 14 | Charles Bishop6-0050 | 28 | 25 | 28 | 28 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 25 | 25 | 25 | 28 | 25 | 25 | 18 | 22 | 25 | 36 | 40 | |
| 13 | Tom Marquand3109 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 28 | 46 | 48 | |
| 15 | Ryan Sexton-46047 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 2/15 | 2/11 | |||||||
| 5 | Paddy Bradley7-21 | 14 | 16 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 16 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | SP | 22 | 14/5 | |
Forecast Prices: Brosay 12/1, Sound And Vision 6/1, Robert Anstruther 15/2, Serenity Dream 10/1, Percys Star 12/1, Underwriter 20/1, Mister Bluebird 16/1, Tenbob Tommy 14/1, Rage Of Thunder 10/1, Arry Up 14/1, Em Four 12/1, Star Chorus 14/1, On Edge 8/1, Kesta 20/1, Kennington 25/1, First Folio 20/1, George Wickham 13/2
SOUND AND VISION gets in here under a light weight for the shrewd Ed Walker yard and might not be done improving yet following a deserved success over C&D last month. Assuming she can reproduce that form on this easier ground, the daughter of Starman boasts as good chance as any in this competitive sprint finale. Robert Anstruther is holding his form well and commands respect, while On Edge was back to winning ways at Sandown and joins the unexposed George Wickham on the shortlist.
Prediction: 1st Sound And Vision, 2nd Robert Anstruther, 3rd George Wickham

We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
1 day ago.
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
5 days ago
Odds for St Mirren to finish in the top 6 of the Scottish Premiership have shortened from 5/2 to 3/2 with Skybet, with 2/1 the best price at Bet Victor.
4 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets