
Wednesday Horse Racing Tips from Andy Holding
Unibet/EBF Fillies' Novice Stakes (GBB Race)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 10 | Jason Watson3 | 8/11 | 5/6 | 5/6 | 5/6 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 5/6 | 5/6 | |
| 3 | Billy Loughnane44 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 103/ 25 | 43/10 | |
| 7 | Ashley Lewis- | 8 | 8 | 15/2 | 8 | 8 | 15/2 | 8 | 15/2 | 8 | 15/2 | 7 | 8 | 8 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 7 | 49/5 | 113/ 10 | |
| 12 | Finley Marsh83 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 9 | 103/ 10 | 123/ 10 | |
| 11 | Joe Leavy- | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 59/5 | 71/5 | |
| 9 | George Wood9 | 22 | 20 | 20 | 18 | 20 | 18 | 20 | 22 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 18 | 20 | 18 | 26 | 38 | |
| 2 | Harry Davies94 | 28 | 25 | 25 | 22 | 25 | 25 | 25 | 28 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 46 | 53 | |
| 8 | S M Levey57 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 25 | 77 | |
| 4 | Callum Hutchinson7 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 32 | 58 | |
| 6 | Alice Bond35 | 50 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 107 | |
| 5 | S Donohoe0 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 34 | 146 | |
Forecast Prices: Show Me Glory 7/4, Duchess Of Immatin 4/1, Letter To Hermione 11/2, Wig Wam Bam 7/1, Threelittleangels 10/1, Sayidah Dubawi 16/1, Cubbies Dream 14/1, Mistral Madness 20/1, Forever Faithfull 33/1, Lady Of Lucca 14/1, Kitty Rey 50/1
SHOW ME GLORY sets a decent enough standard on her opening third over 7f at Newmarket and natural improvement should see her go very close here. Duchess Of Immatin has shaped encouragingly in her two starts to date, particularly over this trip on debut, and she is respected under the red-hot Billy Loughnane, while Letter To Hermione makes most appeal of the two newcomers.
Prediction: 1st Show Me Glory, 2nd Duchess Of Immatin, 3rd Letter To Hermione

We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
1 day ago.
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
5 days ago
Odds for St Mirren to finish in the top 6 of the Scottish Premiership have shortened from 5/2 to 3/2 with Skybet, with 2/1 the best price at Bet Victor.
1 hour ago.| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets