
Andy Holding's Premium Racing Tips for Thursday
Unibet 40,000+ Live Streamed Events Handicap (GBBPlus Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 3 1/5 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 3 1/5 | 3 1/5 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 3 1/5 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 3 1/5 | 3 1/5 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 1 | Rossa Ryan110-72 | 15/8 | 7/4 | 13/8 | 15/8 | 7/4 | 2 | 15/8 | 15/8 | 7/4 | 13/8 | 15/8 | 15/8 | 15/8 | 2 | 15/8 | 7/4 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 2 | SP | 2 | 2 | |
| 4 | Rob Hornby3-3243 | 3 | 10/3 | 11/4 | 11/4 | 3 | 5/2 | 3 | 11/4 | 3 | 5/2 | 3 | 3 | 11/4 | 5/2 | 3 | 3 | 11/4 | 3 | 3 | 3 | 3 | 11/4 | 11/4 | 3 | SP | 3 | 3 | |
| 7 | Gina Mangan743 | 10/3 | 10/3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10/3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 11/4 | 3 | SP | 10/3 | 7/2 | |
| 3 | Benoit D L Sayette9-0070 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | SP | 103/ 10 | 103/ 10 | |
| 6 | Billy Loughnane164163 | 11 | 12 | 11 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | SP | 71/5 | 71/5 | |
| 5 | James Doyle0036-0 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | SP | 127/ 10 | 127/ 10 | |
| 2 | N Callan15313- | 22 | 33 | 28 | 28 | 28 | 33 | 28 | 33 | 28 | 33 | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 33 | SP | 27 | 32 | |
Forecast Prices: Master Vintner 9/4, Bulletin 5/2, Tripoli Flyer 13/2, Max Mayhem 14/1, Yaa Min 13/2, Steel Tiger 14/1, Thinthread 11/2
Grade 2-winning hurdler Tripoli Flyer has to be of interest on his handicap bow in this sphere off a mark of 72, having finished behind the likes of Constitution Hill and Water To Wine. Bulletin is expected to be in the mix after a solid campaign to date, but MASTER VINTNER is preferred. A two-time winner in 2025, Ralph Beckett's gelding built on his Newmarket return when runner-up over C&D and further improvement is likely.
Prediction: 1st Master Vintner, 2nd Tripoli Flyer, 3rd Bulletin

Earn £60 in free bets when you place a £10 wager on the first race at Ascot today with Sky Bet's latest horse racing offer!
12 days ago
Check out the next Netherlands manager odds, with Arne Slot favourite to replace Ronald Koeman.
16 minutes ago
Check out the latest odds to replace Steve Clark as Scotland's next manager, with Ange & David Moyes proving popular bets.
24 minutes ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets