
Wednesday Horse Racing Tips from Andy Holding
Conference And Events At Nottingham Racecourse Handicap (Div 2)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 7 | Saffie Osborne561416 | 9/4 | 9/4 | 5/2 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 2 | 23/10 | 12/5 | |
| 1 | J Garritty721347 | 3 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 5/2 | 9/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 3 | 3 | |
| 5 | D Allan381314 | 5 | 9/2 | 5 | 9/2 | 4 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 152/ 25 | 147/ 25 | |
| 9 | C Lee5455 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 6 | 353/ 50 | 29/4 | |
| 4 | David Probert-33507 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 113/ 10 | 113/ 10 | |
| 3 | Oisin Murphy047265 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 54/5 | 59/5 | |
| 8 | Tom Marquand451329 | 10 | 11 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 88/5 | 181/ 10 | |
| 10 | L Morris58800 | 50 | 40 | 40 | 40 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 35 | 40 | 63 | 87 | |
| 6 | K T O'Neill025697 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 7 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 343/ 50 | 333/ 50 | |
| 2 | 527167 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | |||||||||
Forecast Prices: Ice Cube 2/1, Lillie Margot 6/1, Vegas Virtue 7/2, Blue Hill 7/1, Trinculo 10/1, Napolian 7/1, Fickle Mcselfish 12/1, Far Far Out 66/1, Shadow Run 16/1, Ephron /
With recent solid form thin on the ground, VEGA'S VIRTUE ticks plenty of the right boxes in her current heart. Tim Easterby's filly supplemented a triumph at Doncaster with a respectable fourth at Thirsk and a repeat may prove sufficient. Ice Cube shouldn't be judged too harshly on his latest flop at Ayr as he was turned out just a day after landing a 14-runner affair at the same venue. He's feared most, ahead of the down-in-class Lillie Margot.
Prediction: 1st Vegas Virtue, 2nd Ice Cube, 3rd Lillie Margot

Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
1 day ago.
The first Grade 2 of the new jumps season is here.
5 days ago
Everything you need to know if you are looking for a bet in the Welsh Champion Hurdle.
5 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets