
Tuesday Horse Racing Tips from Andy Holding
bettingsites.co.uk Racing Offers Handicap
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 2 | Joanna Mason668945 | 13/8 | 6/4 | 6/4 | 6/4 | 6/4 | 6/4 | 13/8 | 11/8 | 6/4 | 11/8 | 6/4 | 6/4 | 13/8 | 6/4 | 6/4 | 6/4 | 6/4 | 13/8 | 6/4 | 6/4 | 11/8 | 6/4 | 11/8 | 17/10 | 7/4 | |
| 4 | C Horgan989743 | 11/4 | 3 | 3 | 3 | 11/4 | 3 | 3 | 5/2 | 11/4 | 11/4 | 3 | 3 | 3 | 3 | 3 | 3 | 11/4 | 3 | 3 | 3 | 11/4 | 3 | 11/4 | 7/2 | 7/2 | |
| 1 | K Stott323598 | 6 | 6 | 11/2 | 5 | 6 | 6 | 6 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 6 | 11/2 | 11/2 | 11/2 | 6 | 11/2 | 11/2 | 5 | 6 | 11/2 | 147/ 25 | 152/ 25 | |
| 7 | Owen Lewis470573 | 8 | 8 | 17/2 | 17/2 | 8 | 17/2 | 17/2 | 13/2 | 15/2 | 8 | 8 | 17/2 | 17/2 | 17/2 | 8 | 17/2 | 8 | 17/2 | 8 | 8 | 7 | 17/2 | 15/2 | 823/ 100 | 861/ 100 | |
| 5 | William Carver930693 | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 11 | 127/ 10 | 71/5 | |
| 8 | Marco Ghiani8/05-5 | 16 | 14 | 14 | 12 | 14 | 10 | 16 | 12 | 14 | 14 | 14 | 14 | 16 | 10 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 16 | 12 | 93/5 | 20 | |
| 6 | C Lee97-724 | 14 | 16 | 16 | 14 | 14 | 10 | 16 | 11 | 11 | 14 | 14 | 14 | 12 | 10 | 14 | 14 | 14 | 16 | 14 | 14 | 12 | 14 | 11 | 171/ 10 | 93/5 | |
| 9 | Oliver Stammers448666 | 33 | 33 | 25 | 28 | 33 | 33 | 33 | 22 | 25 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 28 | 33 | 28 | 36 | 53 | |
| 3 | Mikkel Mortensen23/067 | 33 | 33 | 33 | 33 | 30 | 33 | 33 | 22 | 25 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 28 | 25 | 38 | |
| 10 | George Wood537705 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 28 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 33 | 34 | 44 | |
| 11 | Tyler Heard4-5500 | 80 | 80 | 80 | 80 | 80 | 66 | 80 | 50 | 50 | 80 | 80 | 80 | 80 | 66 | 80 | 80 | 80 | 80 | 80 | 80 | 50 | 80 | 60 | 97 | 166 | |
Forecast Prices: Popular Dream 8/1, Khabib 3/1, Age Of Time 25/1, Tommies Angel 4/1, Hellcat 7/2, Kohana Girl 14/1, Jungle Dance 6/1, Poetic Jack 14/1, Crypto Quest 20/1, Bishops Glory 14/1, Lochaber 50/1
Working on the theory that the bottom four are wrong at the weights and several others are struggling to find their form, this is whittled down to just a handful with solid claims. Running off 22lb below his last winning mark, dual C&D winner KHABIB heads the suggested shortlist, with Cian Horgan easing the burden further with his 5lb claim. Jungle Dance is a Tapeta winner who is dangerous to rule out, while Hellcat and Tommie's Angel are relatively low-mileage maidens with reasonable chances in this company,
Prediction: 1st Khabib, 2nd Jungle Dance, 3rd Hellcat

We preview the Club Godolphin Cesarewitch Handicap at Newmarket this Saturday.
1 day ago.
We preview the Darley Dewhurst Stakes at Newmarket this Saturday.
1 day ago.
Get the best Prix de l'Arc de Triomphe 2026 betting offers & latest odds! Compare top bookmaker promos and leading contenders at Oddschecker.
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets