
Andy Holding's Premium Horse Racing Tip for Monday
Stablemate By AGMA Carlisle Bell Handicap
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||||
| QuickBet | |||||||||||||||||||||||||||||
| 4 | P Mulrennan32-330 | 5 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 4 | SP | SP | 9/2 | 4 | 4 | 9/2 | 9/2 | 9/2 | 4 | 4 | 9/2 | 4 | 4 | SP | 49/10 | 509/ 100 | |||
| 5 | S H James12-741 | 6 | 6 | 5 | 11/2 | SP | 5 | 11/2 | 11/2 | 5 | SP | SP | 5 | 5 | 5 | 5 | 5 | 11/2 | 5 | 5 | 13/2 | 5 | 5 | SP | 29/4 | 152/ 25 | |||
| 13 | Jake Dickson-57161 | 13/2 | 15/2 | 6 | 6 | SP | 6 | 6 | 6 | 11/2 | SP | SP | 6 | 5 | 11/2 | 6 | 11/2 | 6 | 5 | 5 | 6 | 5 | 5 | SP | 333/ 50 | 353/ 50 | |||
| 6 | Christian Howarth7170-4 | 15/2 | 15/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 6 | SP | SP | 13/2 | 6 | 6 | 13/2 | 13/2 | 13/2 | 6 | 6 | 7 | 7 | 6 | SP | 353/ 50 | 29/4 | |||
| 16 | D Allan0-4045 | 10 | 11 | 9 | 9 | SP | 9 | 9 | 9 | 9 | SP | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | SP | 93/10 | 54/5 | |||
| 12 | William Pyle24-222 | 10 | 11 | 17/2 | 17/2 | SP | 17/2 | 17/2 | 17/2 | 8 | SP | SP | 17/2 | 15/2 | 8 | 17/2 | 8 | 17/2 | 7 | 7 | 17/2 | 13/2 | 13/2 | SP | 196/ 25 | 823/ 100 | |||
| 14 | Mark Winn824336 | 14 | 14 | 12 | 12 | SP | 12 | 12 | 12 | 12 | SP | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 1/9 | 1/9 | |||
| 7 | Connor Beasley-07719 | 12 | 12 | 12 | 12 | SP | 11 | 12 | 12 | 12 | SP | SP | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | SP | 1/9 | 49/5 | |||
| 15 | A Mullen28/862 | 12 | 16 | 12 | 14 | SP | 14 | 14 | 14 | 12 | SP | SP | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | SP | 1/9 | 167/ 10 | |||
| 3 | P J McDonald51-870 | 14 | 18 | 16 | 16 | SP | 16 | 16 | 16 | 16 | SP | SP | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 18 | 20 | 20 | SP | 167/ 10 | 88/5 | |||
| 1 | Rhys Elliott-76167 | 16 | 16 | 14 | 16 | SP | 16 | 16 | 16 | 14 | SP | SP | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 18 | 20 | 16 | SP | 181/ 10 | 93/5 | |||
| 17 | Jason Hart6545-6 | 18 | 16 | 16 | SP | SP | 16 | 16 | 16 | 14 | SP | SP | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 20 | 16 | 16 | SP | 1/8 | 1/9 | |||
| 11 | Joanna Mason51-556 | 16 | 22 | 16 | SP | SP | 16 | 16 | 16 | 16 | SP | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 16 | 16 | SP | 1/9 | 22 | |||
| 2 | Lewis Edmunds171016 | 14 | 20 | 16 | SP | SP | 16 | 16 | 16 | 16 | SP | SP | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 22 | 20 | 20 | SP | 167/ 10 | 181/ 10 | |||
| 10 | D Nolan-60305 | 14 | 20 | 16 | SP | SP | 16 | 16 | 16 | 16 | SP | SP | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 22 | 20 | 20 | SP | 181/ 10 | 181/ 10 | |||
| 8 | Aiden Brookes21335- | 18 | 22 | 18 | SP | SP | 18 | 18 | 18 | 18 | SP | SP | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 25 | 25 | 20 | SP | 1/9 | 93/5 | |||
| 9 | C Lee21-053 | 20 | 25 | 22 | SP | SP | 22 | 22 | 22 | 22 | SP | SP | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 28 | 25 | 25 | SP | 1/9 | 93/5 | |||
Forecast Prices: Altareq 6/1, Priapos 8/1, Leadenhall 10/1, Canvas 10/1, Financer 8/1, Swift Salian 12/1, Rajapour 8/1, Glenfinnan 10/1, Mr Lincoln 12/1, Billyb 20/1, Persuasion 10/1, Be Frank 16/1, Enola Grey 20/1, Lexington Jet 20/1, Degale 16/1, Vixey 25/1, Naples 20/1
Leadenhall has to be respected having won two of his last three starts, but marginal preference is for CANVAS. Scott Dixon's gelding was a promising fourth at Newmarket on his seasonal return last month and the four-year-old could build on that effort here. Priapos is another recent winner who has to be considered, while Swift Salian and Mr Lincoln complete the shortlist.
Prediction: 1st Canvas, 2nd Leadenhall, 3rd Priapos

Earn £60 in free bets when you place a £10 wager on the first race at Ascot today with Sky Bet's latest horse racing offer!
3 days ago
It's Royal Ascot Gold Cup day so let's take a look at how you can bet on the famous race with the best betting offers and latest odds!
5 days ago
The 2026 Royal Ascot festival gets underway today so we've put together the best betting offers with over £200+ in free bets available!
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets