
Andy Holding's Premium Horse Racing Tips for Friday
Harrison College Handicap (Div 2)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 6 | Oliver Stammers200762 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | SP | 2 | 15/8 | 2 | 2 | 2 | 2 | 9/4 | 2 | 2 | 2 | 2 | 9/4 | 9/4 | SP | 7/2 | 11/5 | |
| 2 | Joey Haynes36-937 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 3 | 49/10 | |
| 1 | D Nolan2-4549 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 6 | 11/2 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 | 6 | 6 | 13/2 | 13/2 | SP | 47/10 | 24/5 | |
| 8 | Alistair Rawlinson883140 | 6 | 13/2 | 11/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | SP | 13/2 | 6 | 13/2 | 6 | 6 | 13/2 | 6 | 13/2 | 6 | 6 | 13/2 | 13/2 | 13/2 | SP | 401/ 100 | 343/ 50 | |
| 4 | Alex Jary000829 | 17/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 15/2 | SP | 15/2 | 7 | 15/2 | 7 | 7 | 15/2 | 7 | 15/2 | 7 | 7 | 15/2 | 7 | 7 | SP | 343/ 50 | 29/4 | |
| 7 | S Donohoe8-0588 | 9 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 8 | 8 | SP | 17/2 | 8 | 17/2 | 8 | 8 | 17/2 | 8 | 17/2 | 8 | 8 | 17/2 | 8 | 8 | SP | 152/ 25 | 29/4 | |
| 10 | K T O'Neill909239 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 803/ 100 | 843/ 100 | |
| 5 | D C Costello20-860 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 14 | 12 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 12 | SP | 823/ 100 | 167/ 10 | |
| 3 | O J Orr63-858 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 93/10 | 171/ 10 | |
| 9 | Jack Gilligan367706 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 93/10 | 167/ 10 | |
Forecast Prices: Von Trotter 13/8, Wilde And Dandy 5/1, Donald 7/1, Back From Dubai 8/1, Sir David 10/1, Sprinting Speed 8/1, Mister Mcgregor 12/1, Barbuda Bay 25/1, Groundsman 25/1, Magic Lady Mae 14/1
WILDE AND DANDY hasn't won since scoring over C&D at this time last year. Now back on the same mark, he faced a tougher test here a fortnight ago and is worth another chance in this lesser company with Ivan Furtado's yard in fine form. Von Trotter remains unexposed and looks worth a try over longer trip having placed at Ripon recently. He could prove the main threat, ahead of Mister Mcgregor.
Prediction: 1st Wilde And Dandy, 2nd Von Trotter, 3rd Mister Mcgregor

Bow Echo's bid to join Frankel in the history books headlines a mouthwatering Sussex Stakes at Goodwood.
2 days ago
Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
8 days ago
As we approach the new Premier League season, here's how you can bet on which clubs you think will be relegated with the best odds and offers!
13 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets