
Andy Holding's Premium Horse Racing Tips for Saturday
Betting.Bet New Betting Sites Novices' Hurdle (GBB Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||
| QuickBet | |||||||||||||||||||||||||||
| 3 | Sam Twiston-Davies142-15 | 5/6 | 5/6 | SP | 4/5 | 4/5 | 4/5 | 8/11 | 4/5 | SP | SP | 4/5 | 8/11 | 4/5 | 4/5 | SP | 4/5 | 8/11 | 4/5 | 4/5 | 4/5 | SP | 1 | 20/21 | |||
| 6 | C Gethings33- | 10/3 | 10/3 | SP | 3 | 3 | 3 | 3 | 3 | SP | SP | 3 | 11/4 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | SP | 12/5 | 9/5 | |||
| 8 | Kielan Woods- | 6 | 11/2 | SP | 11/2 | 5 | 11/2 | 11/2 | 5 | SP | SP | 11/2 | 5 | 11/2 | 11/2 | SP | 11/2 | 11/2 | 11/2 | 5 | 11/2 | SP | 1/10 | 549/ 100 | |||
| 7 | Liam Harrison35 | 13/2 | 13/2 | SP | 6 | 6 | 6 | 6 | 6 | SP | SP | 6 | 11/2 | 6 | 6 | SP | 6 | 6 | 6 | 6 | 13/2 | SP | 147/ 25 | 333/ 50 | |||
| 2 | Benjamin Poste3P61-2 | 10 | 9 | SP | 10 | 10 | 10 | 10 | 9 | SP | SP | 10 | 9 | 10 | 10 | SP | 10 | 10 | 10 | 10 | 11 | SP | 1/5 | 186/ 25 | |||
| 4 | Sean Houlihan4279- | 33 | 28 | SP | 28 | 25 | 28 | 28 | 25 | SP | SP | 28 | 25 | 28 | 28 | SP | 28 | 28 | 28 | 25 | 28 | SP | 1/10 | 22 | |||
| 1 | Joe Anderson- | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | SP | SP | 50 | 40 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | SP | 30 | 40 | |||
| 5 | Miss Amber Jackson-Fennell9678 | 66 | 66 | SP | 66 | 66 | 66 | 66 | 66 | SP | SP | 66 | 50 | 66 | 66 | SP | 66 | 66 | 66 | 66 | 66 | SP | 24 | 40 | |||
Forecast Prices: Kamille Au Kanada 6/4, Jetzet 4/1, Theybouncewell 7/1, John Galt 4/1, Jetbob 5/1, Valenciaga 33/1, Fozzy Osbourne 50/1, CEst Pour Moi 33/1
Although John Galt's jumping didn't hold up on his latest fifth at Sedgefield, a repeat of his debut third at Newton Abbot would see him in the mix. The four-year-old isn't taken lightly stepping up in trip, but KAMILLE AU KANADA is a touch more appealing. Anthony Honeyball's mare was entitled to need her return at Chepstow 15 days ago and this drop in grade may prove just the ticket. Newcomer Theybouncewell is worth a second look in the betting.
Prediction: 1st Kamille Au Kanada, 2nd John Galt, 3rd Theybouncewell

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
10 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
10 days ago
Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
12 days ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets