
Steve Ryder's Horse Racing Tips for Thursday
MJ Church Handicap
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 14 | Finley Marsh313284 | 7/2 | 10/3 | 10/3 | 7/2 | 10/3 | 10/3 | 7/2 | 5/2 | 7/2 | 3 | 10/3 | 3 | 7/2 | 3 | 10/3 | 100/ 30 | 100/ 30 | 7/2 | 7/2 | 7/2 | 3 | 10/3 | 3 | 43/10 | 451/ 100 | |
| 2 | Charlie Tucker771126 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 5 | 9/2 | 11/2 | 4 | 9/2 | 9/2 | 9/2 | 11/2 | 9/2 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 529/ 100 | 529/ 100 | |
| 6 | David Probert413246 | 7 | 15/2 | 15/2 | 15/2 | 8 | 13/2 | 7 | 7 | 8 | 6 | 15/2 | 15/2 | 8 | 8 | 13/2 | 15/2 | 15/2 | 8 | 7 | 8 | 8 | 8 | 7 | 186/ 25 | 186/ 25 | |
| 7 | Millie Wonnacott351122 | 15/2 | 8 | 17/2 | 17/2 | 8 | 17/2 | 17/2 | 15/2 | 17/2 | 13/2 | 8 | 8 | 8 | 17/2 | 17/2 | 8 | 8 | 8 | 17/2 | 8 | 8 | 8 | 8 | 441/ 50 | 93/10 | |
| 9 | K Shoemark285430 | 11 | 10 | 10 | 11 | 10 | 10 | 11 | 9 | 11 | 17/2 | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 10 | 11 | 10 | 10 | 10 | 10 | 113/ 10 | 113/ 10 | |
| 5 | George Wood163604 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 10 | 12 | 9 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 11 | 137/ 10 | 147/ 10 | |
| 12 | H Crouch040574 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 11 | 14 | 10 | 12 | 12 | 10 | 14 | 14 | 12 | 12 | 10 | 14 | 10 | 14 | 12 | 12 | 21 | 22 | |
| 1 | Alexandra Egan566733 | 12 | 12 | 12 | 14 | 12 | 14 | 14 | 11 | 14 | 10 | 12 | 12 | 14 | 12 | 14 | 12 | 12 | 14 | 14 | 14 | 12 | 12 | 12 | 71/5 | 81/5 | |
| 11 | William Carson90-508 | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 14 | 16 | 12 | 14 | 14 | 12 | 16 | 16 | 16 | 12 | 12 | 16 | 12 | 16 | 14 | 14 | 26 | 27 | |
| 17 | Joe Leavy732280 | 14 | 12 | 14 | 16 | 14 | 16 | 16 | 14 | 16 | 12 | 14 | 14 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 14 | 14 | 14 | 93/5 | 20 | |
| 15 | Harry Davies744133 | 14 | 14 | 16 | 16 | 12 | 16 | 16 | 14 | 16 | 12 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 167/ 10 | 93/5 | |
| 16 | K T O'Neill433344 | 18 | 18 | 20 | 20 | 18 | 18 | 20 | 16 | 20 | 14 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 20 | 22 | |
| 8 | Hope Regan116566 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 18 | 22 | 16 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 22 | 20 | 30 | 36 | |
| 13 | Callum Hutchinson695460 | 28 | 25 | 28 | 28 | 22 | 28 | 28 | 22 | 28 | 20 | 25 | 25 | 22 | 28 | 28 | 25 | 25 | 22 | 28 | 22 | 25 | 25 | 25 | 34 | 46 | |
| 10 | William Cox160059 | 40 | 33 | 40 | 33 | 40 | 40 | 40 | 33 | 40 | 25 | 33 | 33 | 25 | 40 | 40 | 33 | 33 | 25 | 40 | 25 | 40 | 35 | 33 | 48 | 97 | |
| 4 | 618220 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | 1/10 | ||||||||
| 3 | 140536 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/10 | 1/10 | |||||||
Forecast Prices: Legendsoftheland 11/2, Red Snapper 10/1, Act Of Violence 12/1, Call Time 6/1, Jenny Jerome 16/1, Maid In Devon 10/1, Two And Two 10/1, Alkuwarrior 8/1, Emporess 20/1, Lahina Bay 20/1, Iconic Dawn 5/1, Connies Rose 20/1, Arnaz 10/1, Savannah Smiles 25/1, Neptune Legend 20/1, Beerwah /, Dragon Spin /
CALL TIME won twice in the space of a week at Ffos Las in September before a pair of runner-up efforts earlier this month. The son of Soldier's Call is fancied to continue his excellent run of form and prove too strong for Iconic Dawn, who finished third at Yarmouth on her latest outing. Act Of Violence is also expected to feature.
Prediction: 1st Call Time, 2nd Iconic Dawn, 3rd Act Of Violence

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
13 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
13 days ago
Genoa to be relegated from the Italian Serie A has drifted from 11/10 to 10/3 with Betway, with six of seven bookmakers easing their odds. See the move.
2 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets