
Racing Lee's Premium Horse Racing Tips for Friday
Street Sweep Handicap Hurdle
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 2 | Keith Donoghue/7221- | 4 | 10/3 | 3 | 10/3 | 3 | 3 | 10/3 | 3 | 3 | 10/3 | SP | 11/4 | 3 | 3 | 3 | 3 | 3 | 3 | 10/3 | 3 | 3 | 10/3 | 11/4 | 11/4 | SP | 627/ 100 | 3 | |
| 6 | Daniel King8605-3 | 11/2 | 6 | 6 | 6 | 7 | 6 | 6 | 11/2 | 11/2 | 6 | SP | 11/2 | 11/2 | 6 | 6 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 353/ 50 | 191/ 25 | |
| 1 | Darragh O'Keeffe1/2-U2 | 11/2 | 6 | 6 | 6 | 7 | 6 | 6 | 11/2 | 11/2 | 6 | SP | 11/2 | 11/2 | 6 | 6 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 152/ 25 | 353/ 50 | |
| 17 | Reserve 11F0-51 | 7 | 7 | 7 | 7 | 15/2 | 7 | 7 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 7 | 7 | 7 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | SP | 152/ 25 | 29/4 | ||
| 7 | Josh Williamson1430-1 | 7 | 7 | 7 | 7 | 15/2 | 7 | 7 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 7 | 7 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | SP | 191/ 25 | 93/10 | |
| 12 | P J O'Hanlon773-11 | 7 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | SP | 17/2 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | SP | 49/5 | 71/5 | |
| 16 | Jack Kennedy10-632 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 17/2 | 17/2 | 9 | SP | 17/2 | 17/2 | 9 | 17/2 | 17/2 | 9 | 17/2 | 9 | 17/2 | 17/2 | 9 | 8 | 8 | SP | 441/ 50 | 59/5 | |
| 3 | Alan O'SullivanF/3P-3 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | SP | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | SP | 421/ 100 | 127/ 10 | |
| 14 | Cian Quirke1/32F- | 14 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 10 | 12 | SP | 11 | 11 | 12 | 11 | 10 | 12 | 11 | 12 | 11 | 11 | 12 | 10 | 10 | SP | 147/ 25 | 103/ 10 | |
| 11 | Conor Stone-Walsh6451-7 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | SP | 11 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 59/5 | 20 | |
| 19 | Reserve 3554/0- | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 14 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 93/5 | 22 | ||
| 4 | Danny Gilligan1460- | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 14 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 103/ 25 | 21 | |
| 15 | Eoghan Finegan455-PU | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 14 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 113/ 10 | 88/5 | |
| 10 | Patrick M O'Brien5621-5 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 18 | SP | 16 | 16 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | SP | 43/10 | 181/ 10 | |
| 13 | J M Halford94117- | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 18 | SP | 16 | 16 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | SP | 171/ 10 | 25 | |
| 18 | Reserve 25P9-47 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | SP | 18 | 18 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 20 | 22 | ||
| 5 | Dylan Kidd/20-36 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 22 | 25 | SP | 22 | 22 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 509/ 100 | 21 | |
| 8 | Phillip Enright185P6- | 33 | 28 | 28 | 28 | 22 | 28 | 28 | 25 | 25 | 28 | SP | 25 | 25 | 28 | 25 | 25 | 28 | 28 | 28 | 25 | 25 | 28 | 25 | 25 | SP | 21 | 27 | |
| 9 | Mr T J StaffordFP9P-P | 40 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | SP | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 66 | 66 | SP | 103/ 10 | 68 | |
Forecast Prices: Fiver Friday 5/1, Putapoundinthejar 13/2, Becasse 11/2, Pauls Dream /, Spy 6/1, Malbay Madness 9/2, Playtime 10/1, Ifiwerearichman 14/1, Thisistheway 14/1, Come On The Lads 16/1, Minella Post /, Barbizon 12/1, Stuntman Steve 16/1, Red Glory 14/1, Missus Beeton 14/1, Fast Felix /, Encanto Bruno 25/1, Autumn Twist 25/1, Lisnamult Lad 25/1
FIVER FRIDAY can be excused a below-par run on the Flat at Down Royal and is a leading player back in this sphere. She had previously run well in a more valuable handicap on the level at the Curragh in May too but is probably best judged on a commanding C&D victory back in April. She's just preferred to the hat-trick seeking Malbay Madness, who is bidding to add to recent wins at Kilbeggan and Downpatrick. Spy is another recent winner. He had the reopposing Becasse and Putapoundinthejar back in second and third place respectively when scoring at Listowel last month.
Prediction: 1st Fiver Friday, 2nd Malbay Madness, 3rd Spy

Earn £60 in free bets when you place a £10 wager on the first race at Ascot today with Sky Bet's latest horse racing offer!
13 days ago
Get the confirmed lineups, team news, and prediction for Argentina vs Cabo Verde. Check out the latest odds and bet builder tips for this World Cup clash.
4 hours ago
Get the official Australia vs Egypt confirmed lineups, team news, and match prediction. Discover the latest starting XI and betting odds here.
8 hours ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets