
Andy Holding's Premium Racing Tips for Sunday
Friends Of The Curragh Irish Cesarewitch (0-110) (Premier Handicap)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 6 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 6 1/5 | 6 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 7 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 6 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 6 1/5 | 6 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 7 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 6 | Billy Lee/511-4 | 4 | 9/2 | 4 | 9/2 | 4 | 5 | 5 | 9/2 | 5 | 9/2 | 5 | 5 | 4 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 509/ 100 | 509/ 100 | |
| 15 | J M Sheridan12-226 | 11/2 | 6 | 6 | 6 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 6 | 843/ 100 | 843/ 100 | |
| 12 | Colin Keane156/1- | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 8 | 15/2 | 15/2 | 15/2 | 7 | 8 | 15/2 | 15/2 | 7 | 7 | 15/2 | 103/ 10 | 54/5 | |
| 13 | Ronan Whelan1313 | 7 | 15/2 | 15/2 | 15/2 | 13/2 | 8 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 8 | 13/2 | 15/2 | 15/2 | 8 | 8 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 103/ 10 | 103/ 10 | |
| 10 | James Doyle21-169 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 157/ 10 | 157/ 10 | |
| 1 | Sam Coen121-25 | 12 | 11 | 11 | 11 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 11 | 11 | 11 | 12 | 11 | 11 | 9 | 10 | 11 | 23 | 24 | |
| 26 | Declan McDonogh4-1492 | 14 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 12 | 14 | 14 | 24 | 25 | |
| 20 | R L Moore7-5072 | 12 | 14 | 14 | 14 | 12 | 16 | 14 | 12 | 14 | 14 | 14 | 16 | 12 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 167/ 10 | 171/ 10 | |
| 25 | Nathan Crosse13-294 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 25 | 26 | |
| 11 | Ben Coen/453-0 | 18 | 18 | 14 | 18 | 18 | 18 | 16 | 18 | 18 | 16 | 18 | 14 | 18 | 16 | 18 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 27 | 28 | |
| 17 | Chris Hayes477033 | 22 | 20 | 20 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 22 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | |
| 29 | Shay Wallace/5221- | 22 | 20 | 20 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 22 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 32 | 38 | |
| 23 | Andrew Slattery4/01-0 | 22 | 20 | 22 | 22 | 18 | 22 | 20 | 22 | 20 | 22 | 22 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 27 | 27 | |
| 31 | Reserve 10-6663 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 44 | 44 | |
| 19 | Reese Holohan2-4372 | 20 | 22 | 22 | 22 | 22 | 25 | 22 | 25 | 20 | 25 | 22 | 25 | 22 | 22 | 22 | 25 | 25 | 22 | 22 | 25 | 25 | 22 | 32 | 32 | |
| 27 | Wayne Lordan15-866 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 28 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | 22 | 28 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | |
| 5 | Luke McAteer3-2216 | 28 | 28 | 28 | 28 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 58 | 58 | |
| 3 | Hugh Horgan1-0367 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 58 | 68 | |
| 4 | Seamie Heffernan-44535 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 44 | 46 | |
| 2 | Daniel King32378- | 25 | 28 | 25 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 33 | 28 | 58 | 73 | |
| 16 | Sadhbh Tormey3/2148 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 68 | 68 | |
| 14 | Gary Carroll5-9221 | 28 | 33 | 28 | 33 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 44 | |
| 32 | Reserve 27-0054 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 53 | 63 | |
| 28 | James Ryan49-880 | 40 | 40 | 40 | 40 | 40 | 40 | 28 | 33 | 33 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 33 | 33 | 53 | 58 | |
| 9 | Julian Pietropaolo-0P019 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 63 | 73 | |
| 30 | Gavin Ryan271160 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 33 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 92 | 97 | |
| 24 | Jamie Powell12/0-5 | 50 | 50 | 50 | 33 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 126 | 136 | |
| 18 | Keithen Kennedy11-080 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 82 | |
| 8 | Jamie Orr4/1020 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 73 | 92 | |
| 7 | Scott McCullagh/75-34 | 80 | 80 | 66 | 80 | 80 | 80 | 80 | 66 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 87 | 156 | |
| 21 | N G McCullagh/31-70 | 18 | 18 | 16 | 18 | SP | 18 | 16 | 16 | 18 | 16 | 16 | 18 | SP | 16 | 18 | 16 | 18 | 16 | 16 | 14 | 14 | 16 | 24 | 25 | |
| 22 | Robbie Colgan41-126 | 22 | 28 | 22 | 25 | 25 | 25 | 25 | 20 | 16 | 25 | 22 | 25 | 25 | 22 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 32 | 93/5 | |
| 33 | Reserve 3/461-0 | 50 | 66 | 50 | 50 | SP | 50 | 50 | 40 | 50 | 40 | 50 | 50 | SP | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 215 | 166 | |
Forecast Prices: The Reverend 5/1, Sky Captain 6/1, Blake 16/1, Tim Toe 6/1, Valiancy 10/1, Chally Chute 33/1, Light Up The Dark 12/1, Port Of Spain 8/1, Kingstonian 20/1, Bunting 33/1, Galileo Dame 33/1, Shoda 33/1, Sirius 66/1, Too Bossy For Us /, Granite Bay 14/1, Shosholoza 33/1, A Piece Of Heaven 16/1, Tennessee Stud 20/1, Leinster 16/1, Absurde 8/1, Eagle Fang 20/1, Immutable 14/1, Alphonse Le Grande /, Zanndabad 66/1, Comfort Zone 33/1, Madbadanddangerous 50/1, Cornelienne 66/1, Glenroyal 66/1, Holy See 50/1, Uxmal 50/1, Puturhandstogether 33/1, Truth Be Told 16/1, Michonne /
THE REVEREND caught the eye finishing strongly for fourth in the Petingo Handicap at Leopardstown and is taken to land this valuable prize. Willie Mullins' charge can race of an unchanged mark and is fancied to turn the tables with the winner Immutable, who was raised 8lb for that success. Tim Toe, who ran a big race over 2m4f at Royal Ascot in June, merits plenty of respect, while Light Up The Dark and Sky Captain may prove best of the Joseph O'Brien contingent. The Ballydoyle representative Port Of Spain is another to consider.
Prediction: 1st The Reverend, 2nd Tim Toe, 3rd Sky Captain


The third and final day of the Cambridgeshire Meeting at Newmarket is here, so check out the best betting offers and odds for the headline Cheveley Park Stakes 2026!
1 day ago.
Cambridgeshire Handicap 2026 previewed by the oddschecker team.
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets