
Andy Holding's Premium Horse Racing Tips for Monday
British EBF 'Confined' Expotile Novice Stakes (Div 1)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| 1 | J Mitchell1 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | SP | 7/4 | 7/4 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | SP | 23/10 | 11/5 | |
| 3 | Ashley Lewis3 | 4 | 4 | 7/2 | 4 | 7/2 | 4 | 7/2 | 7/2 | 7/2 | SP | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 4 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 401/ 100 | 441/ 100 | |
| 9 | James Doyle5 | 5 | 4 | 4 | 4 | 4 | 4 | 7/2 | 7/2 | 7/2 | SP | 7/2 | 7/2 | 4 | 7/2 | 7/2 | 4 | 4 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 7/2 | 401/ 100 | |
| 8 | Billy Loughnane3 | 5 | 5 | 5 | SP | 5 | 5 | 9/2 | 5 | 5 | SP | 9/2 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11/2 | SP | 142/ 25 | 142/ 25 | |
| 5 | Tom Marquand- | 13/2 | 13/2 | 7 | 7 | 7 | 7 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 7 | 13/2 | 7 | 7 | 7 | 13/2 | 13/2 | 7 | 15/2 | SP | 461/ 100 | 29/4 | |
| 6 | George Downing- | 16 | 12 | 12 | SP | 12 | 12 | 11 | 11 | 11 | SP | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | SP | 196/ 25 | 113/ 10 | |
| 10 | Rob Hornby- | 16 | 16 | 18 | 18 | 18 | 18 | 16 | 16 | 18 | SP | 16 | 16 | 18 | 16 | 18 | 18 | 18 | 16 | 16 | 20 | 20 | SP | 167/ 10 | 181/ 10 | |
| 2 | Daniel Muscutt- | 25 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | SP | 20 | 20 | 22 | 20 | 20 | 22 | 22 | 20 | 20 | 18 | 20 | SP | 167/ 10 | 181/ 10 | |
| 4 | Joe Leavy- | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 28 | 33 | SP | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | SP | 54/5 | 27 | |
| 7 | Harry Davies95 | 22 | 25 | 25 | SP | 25 | 25 | 22 | 25 | 28 | SP | 22 | 22 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | 33 | 33 | SP | 54/5 | 26 | |
Forecast Prices: Iwasjustsaying 4/1, Astabuen 5/1, United Authority 10/1, Talamon 5/1, Inkjet 10/3, Meticulously 10/1, Waqqad 6/1, Arabian Blue 20/1, Gilded Call 25/1, Revoked 33/1
A half-brother to three winners, most notably Listed winner Forever In Dreams, INKJET might take some stopping on his introduction. William Haggas' newcomer ticks plenty of the right boxes on paper and a debut victory would come as no surprise. Iwasjustsaying impressed when scoring on his first start at Doncaster and will be out to put his experience to good use, along with Talamon and Astabuen.
Prediction: 1st Inkjet, 2nd Iwasjustsaying, 3rd Talamon

Constitution Hill will compete in the September Stakes at Kempton today, so here's how you can bet on the Group 3 race with the best odds and offers!
2 days ago
Constitution Hill returns to the spotlight this weekend in the September Stakes at Kempton.
4 days ago
Steve Ryder previews the 2026 Haydock Sprint Cup and picks out a tip.
4 days ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets