
Friday Horse Racing Tips from Andy Holding
Pertemps Network Handicap Hurdle (GBB Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 9 | Jonjo O'Neill Jr.21255- | 10/3 | 7/2 | 10/3 | 10/3 | 10/3 | 3 | 7/2 | 16/5 | 10/3 | 10/3 | 10/3 | SP | 10/3 | 10/3 | 3 | 100/ 30 | 100/ 30 | 10/3 | 7/2 | 10/3 | 3 | 10/3 | SP | 7/2 | 10/3 | |
| 3 | Harry Skelton42108- | 9/2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 823/ 100 | 451/ 100 | |
| 13 | J J BurkePP-311 | 8 | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 7 | 13/2 | 15/2 | 15/2 | 15/2 | SP | 7 | 15/2 | 15/2 | 15/2 | 7 | 7 | 7 | 7 | 15/2 | 15/2 | SP | 843/ 100 | 843/ 100 | |
| 1 | Sam Twiston-Davies74420- | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 17/2 | 9 | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | SP | 54/5 | 123/ 10 | |
| 6 | C Gethings126PP- | 11 | 9 | 10 | 10 | 10 | 10 | 11 | 17/2 | 10 | 9 | 9 | SP | 9 | 10 | 10 | 9 | 10 | 9 | 11 | 9 | 9 | 10 | SP | 66/5 | 66/5 | |
| 16 | S Bowen3812P- | 14 | 12 | 12 | 14 | 11 | 12 | 14 | 11 | 12 | 14 | 12 | SP | 12 | 14 | 12 | 12 | 12 | 12 | 14 | 12 | 11 | 12 | SP | 127/ 10 | 127/ 10 | |
| 18 | G Sheehan112311 | 12 | 14 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | SP | 147/ 10 | 171/ 10 | |
| 2 | Darragh O'Keeffe60-912 | 14 | 16 | 12 | 14 | 11 | 14 | 14 | 11 | 12 | 14 | 12 | SP | 12 | 14 | 14 | 12 | 12 | 12 | 14 | 12 | 11 | 12 | SP | 167/ 10 | 21 | |
| 8 | Lorcan Williams21100- | 16 | 14 | 14 | 16 | 14 | 14 | 16 | 14 | 16 | 16 | 14 | SP | 14 | 16 | 14 | 14 | 14 | 14 | 16 | 14 | 12 | 14 | SP | 171/ 10 | 171/ 10 | |
| 10 | William Maggs917-46 | 18 | 18 | 14 | 14 | 12 | 14 | 16 | 14 | 14 | 16 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 181/ 10 | 181/ 10 | |
| 15 | Charlie Price34U42- | 18 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 18 | 18 | 18 | SP | 16 | 18 | 16 | 18 | 18 | 16 | 16 | 16 | 18 | 20 | SP | 157/ 10 | 20 | |
| 17 | Caoilin Quinn31-76F | 18 | 16 | 18 | 18 | 14 | 18 | 20 | 16 | 18 | 20 | 16 | SP | 18 | 18 | 18 | 16 | 18 | 18 | 20 | 18 | 14 | 16 | SP | 76/5 | 93/5 | |
| 11 | Lorcan Murtagh032-42 | 18 | 18 | 18 | 18 | 16 | 18 | 20 | 16 | 18 | 20 | 16 | SP | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 18 | 12 | 16 | SP | 22 | 23 | |
| 5 | Harry Reed112151 | 20 | 18 | 18 | 20 | 22 | 18 | 16 | 16 | 20 | 20 | 22 | SP | 18 | 20 | 18 | 20 | 20 | 18 | 16 | 18 | 22 | 25 | SP | 22 | 21 | |
| 7 | Harry CobdenP1P-58 | 33 | 33 | 28 | 28 | 33 | 25 | 25 | 22 | 25 | 25 | 25 | SP | 25 | 28 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 33 | SP | 30 | 30 | |
| 14 | Bryan Carver7P-064 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | SP | 40 | 40 | |
| 12 | Robbie David531-23 | 33 | 33 | 28 | 33 | 40 | 33 | 25 | 25 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 40 | SP | 1/10 | 34 | |
| 19 | Fern O'Brien05766- | 40 | 50 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 40 | SP | 40 | 42 | |
| 4 | Ben Jones534-4P | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 40 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 66 | SP | 34 | 68 | |
Forecast Prices: Seaniecon 7/1, Ace Of Spades 4/1, Idaho Fire 7/1, Gowel Road 8/1, Moon Rocket 14/1, Lucky Bere 16/1, No More Bolero 10/1, Granns Boy 14/1, Champagne Chic 25/1, Lihyan 16/1, Love Of Neymore 14/1, Gold For Alec 14/1, Thank You MaAm 16/1, Divilabother 14/1, Blizzard Of Oz 33/1, Bold Endeavour 25/1, Kitty Foyle 20/1, Stoners Choice 25/1, Hang In There 33/1
Ace Of Spades was progressive last season until his form tailed off at the spring festivals. Dan Skelton's charge is 4lb higher than for his last victory at Huntingdon in January and has to enter the reckoning. Idaho Fire seeks a hat-trick of victories after benefiting from a step up in trip at Uttoxeter in July, but preference is for SEANIECON. The five-year-old did well in the circumstances to finish fifth at Punchestown and appears to be on a workable mark.
Prediction: 1st Seaniecon, 2nd Ace Of Spades, 3rd Idaho Fire

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
7 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
8 days ago
Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
9 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets