
Andy Holding's Horse Racing Tips for Thursday
Northam 10:35
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| 5 | Donald Harper1X1820 | 17/10 | SP | SP | |||||||||||||||||||||||
| 8 | Nathan Turvey200X68 | 19/10 | SP | SP | |||||||||||||||||||||||
| 6 | Kyle Harper387X44 | 16/5 | SP | SP | |||||||||||||||||||||||
| 1 | Lauren HarperX86706 | 5 | SP | SP | |||||||||||||||||||||||
| 7 | Hayden Charles999360 | 10 | SP | SP | |||||||||||||||||||||||
| 4 | Ashleigh Markham0X6012 | 11 | SP | SP | |||||||||||||||||||||||
| 3 | Megan Worthington995545 | 50 | SP | SP | |||||||||||||||||||||||
| 2 | Sara GroutX89X60 | 150 | SP | SP | |||||||||||||||||||||||

Our Haldon Gold Cup preview, with trends, a runner-by-runner guide and a tip for Friday's race at Aintree.
16 hours ago
Haldon Gold Cup 2026: Confirmed Runners and our Preview.
1 day ago.
We preview the Melbourne Cup at Flemington this Tuesday.
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||