
Friday Horse Racing Tips from Andy Holding
William Hill Best Odds Guaranteed Handicap Chase (GBB Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | |||||||||||||||||||||||||||
| 3 | Dylan Johnston7628P- | 4 | 4 | 4 | 4 | 7/2 | 4 | 4 | 7/2 | 4 | 4 | SP | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 4 | SP | 7/2 | 401/ 100 | ||
| 2 | Sam Twiston-Davies/1F77- | 4 | 4 | 7/2 | 4 | 7/2 | 4 | 4 | 7/2 | 4 | 7/2 | SP | 7/2 | 4 | 4 | 7/2 | 7/2 | 7/2 | 4 | 7/2 | 7/2 | 7/2 | SP | 7/2 | 7/2 | ||
| 7 | Harry Skelton62633- | 4 | 4 | 7/2 | 4 | 7/2 | 4 | 4 | 7/2 | 4 | 7/2 | SP | 7/2 | 4 | 4 | 7/2 | 7/2 | 7/2 | 4 | 7/2 | 7/2 | 7/2 | SP | 43/10 | 103/ 25 | ||
| 1 | Benjamin MaceyF1-P11 | 11/2 | 6 | 11/2 | 11/2 | 9/2 | 11/2 | 6 | 5 | 11/2 | 5 | SP | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6 | 11/2 | 9/2 | 5 | SP | 49/10 | 647/ 100 | ||
| 6 | Tristan Durrell11P21- | 13/2 | 6 | 13/2 | 7 | 7 | 13/2 | 6 | 13/2 | 13/2 | 7 | SP | 6 | 7 | 13/2 | 13/2 | 13/2 | 6 | 6 | 6 | 7 | 7 | SP | 152/ 25 | 627/ 100 | ||
| 5 | Jack Tudor037-07 | 17/2 | 8 | 15/2 | 8 | 8 | 15/2 | 7 | 15/2 | 7 | 8 | SP | 7 | 8 | 15/2 | 8 | 15/2 | 7 | 7 | 7 | 8 | 8 | SP | 1/6 | 147/ 25 | ||
| 9 | Adam Wedge2613P- | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 147/ 10 | 147/ 10 | ||
| 4 | Freddie Keighley5P755- | 14 | 16 | 14 | 14 | 12 | 14 | 16 | 14 | 16 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 12 | 14 | SP | 1/9 | 147/ 10 | ||
| 8 | Rian Corcoran163562 | 22 | 22 | 22 | 22 | 16 | 22 | 25 | 20 | 25 | 16 | SP | 22 | 22 | 22 | 22 | 20 | 22 | 25 | 22 | 16 | 16 | SP | 1/10 | 76/5 | ||
Forecast Prices: Katate Dori 13/2, Uncle Bert 7/2, Here Comes Georgie 4/1, Mt Fugi Park 5/1, Diamond Dealer 5/1, Moon DOrange 10/1, Neo King 12/1, Shannon Royale 10/1, Karnaval Point 20/1
A chance is taken on KATATE DORI making a winning return. Better judged on a good second on the New Course in January than his most recent start when he pulled up in the Scottish National, the Sam Thomas-trained gelding is an effective stayer who should appreciate every drop of rain that falls. Mt Fugi Park is an obvious danger having won three of his last four starts, while Here Comes Georgie is also noteworthy on his debut for the Skeltons and first go after wind surgery.
Prediction: 1st Katate Dori, 2nd Mt Fugi Park, 3rd Here Comes Georgie

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
7 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
8 days ago
Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
9 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets