
Andy Holding's Horse Racing Tips for Wednesday
AWC Finals Day At Newcastle 26th March Nursery
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||||||||
| QuickBet | |||||||||||||||||||||||||||
| 1 | Aiden Brookes5455 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 8 | George Bass8451 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 12 | Tom Kiely-Marshall080 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 7 | Jason Hart6673 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 9 | George Wood836 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 4 | D Allan3680 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 10 | Rowan Scott086 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 11 | A Mullen8063 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 2 | K Stott029436 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 5 | R Havlin090 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 3 | L Morris673914 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 6 | O J Orr079 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
Forecast Prices: Odegaard 5/1, Miss You Nights 5/2, Five Star George 66/1, Texting 7/1, Eagle Storm 20/1, Halcon 50/1, Jaydees Dream 50/1, Sankhum Galaxy 9/2, Nascent Star 12/1, Admiral Leach 33/1, Printing Money 10/3, Seadreamin 20/1

We preview the Melbourne Cup at Flemington this Tuesday.
2 days ago
Donald Trump has been cut to 1/4 to be impeached for a third time after the Democrats won both chambers of Congress in the midterms.
2 hours ago
Jon Ossoff has been cut to favourite to be the next US president after the Democrats' midterm wins, while the Trump exit date market has also moved.
2 hours ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |