
Futurity Trophy 2026: Betting Tips, Runners Guide, Odds & Trends
Always Gambling Responsibly With 1xBet.ie Handicap
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 8 | Ben Coen202252 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 152/ 25 | 627/ 100 | |
| 23 | Julian Pietropaolo089361 | 7 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | SP | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 8 | SP | 191/ 25 | 103/ 10 | |
| 2 | Adam Caffrey304575 | 17/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 823/ 100 | 861/ 100 | |
| 4 | Keithen Kennedy093150 | 10 | 17/2 | 17/2 | 17/2 | 8 | 17/2 | 17/2 | 8 | 17/2 | 8 | SP | 17/2 | 8 | 17/2 | 8 | 8 | 17/2 | 17/2 | 8 | 8 | 8 | 8 | SP | 93/10 | 113/ 10 | |
| 10 | Reese Holohan002071 | 17/2 | 17/2 | 17/2 | 17/2 | 9 | 17/2 | 17/2 | 17/2 | 17/2 | 8 | SP | 17/2 | 8 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 10 | 9 | SP | 196/ 25 | 861/ 100 | |
| 5 | Andrew Slattery023110 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | SP | 59/5 | 147/ 10 | |
| 18 | Colin Keane762034 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 11 | SP | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | SP | 88/5 | 88/5 | |
| 16 | Leigh Roche933200 | 14 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 11 | SP | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | SP | 167/ 10 | 181/ 10 | |
| 19 | Terry Casey060051 | 11 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 16 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | SP | 147/ 10 | 93/5 | |
| 17 | Shane Foley0-6050 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 147/ 10 | 81/5 | |
| 15 | Donagh O'Connor54-226 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 59/5 | 137/ 10 | |
| 7 | Shay Wallace438028 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 127/ 10 | 171/ 10 | |
| 20 | Jessica O'Gorman587076 | 18 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | SP | 71/5 | 181/ 10 | |
| 3 | Danny O'Leary0-9333 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 147/ 10 | 93/5 | |
| 22 | Patrick McGettigan907005 | 18 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | SP | 71/5 | 181/ 10 | |
| 1 | Sadhbh Tormey065005 | 20 | 16 | 14 | 14 | 14 | 14 | 16 | 14 | 12 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | SP | 861/ 100 | 59/5 | |
| 13 | Chris Hayes-47390 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | SP | 20 | 18 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 22 | 22 | SP | 88/5 | 181/ 10 | |
| 24 | Rory Cleary408-02 | 18 | 22 | 22 | 22 | 25 | 22 | 22 | 25 | 22 | 25 | SP | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | SP | 20 | 27 | |
| 9 | Seamie Heffernan6-6530 | 25 | 20 | 20 | 20 | 18 | 20 | 20 | 18 | 20 | 18 | SP | 20 | 18 | 20 | 18 | 18 | 20 | 20 | 18 | 18 | 18 | 18 | SP | 167/ 10 | 22 | |
| 6 | Billy Lee-51606 | 25 | 18 | 18 | 18 | 16 | 18 | 18 | 16 | 18 | 16 | SP | 18 | 16 | 18 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | SP | 167/ 10 | 93/5 | |
| 14 | J M Sheridan0-4700 | 28 | 22 | 22 | 22 | 20 | 22 | 22 | 20 | 22 | 20 | SP | 22 | 20 | 22 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | SP | 171/ 10 | 22 | |
| 11 | Nicola Burns7-0580 | 28 | 22 | 22 | 22 | 20 | 22 | 22 | 20 | 22 | 20 | SP | 22 | 20 | 22 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | SP | 181/ 10 | 24 | |
| 12 | Gary Carroll2-0000 | 33 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 22 | SP | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | SP | 181/ 10 | 25 | |
| 21 | James Ryan0900 | 80 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | SP | 100 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | SP | 549/ 100 | 167/ 10 | |
Forecast Prices: Mythical Rock 6/1, Tariff 10/1, No More Porter 12/1, Bay Of Dreams 16/1, Jasmine Affanalis 13/2, Chipsrdown 16/1, Roaming Coyote 14/1, Nibras Rainbow 20/1, Bang Po 5/1, Pallatine Hills 25/1, Karakula 16/1, Loingseoir 25/1, La Tulipe Noire 20/1, Zipster 12/1, God Knows 20/1, Titanium 14/1, Lady Mary Heath 25/1, Dark Willow 14/1, Templenoe 25/1, Killyclogher Rose 20/1, Morse 33/1, Martas Prince 33/1, Vlhova 25/1, Orphanina 50/1
LADY MARY HEATH caught the eye when twice finishing well to make the frame here earlier this season, including over this trip. She lost any chance with a very slow start when reappearing after a summer break earlier this month and it's best to put a line through that effort. Mythical Rock filled the runner-up spot for the fourth time this season when going down by a length at Bellewstown and Ben Coen again takes the mount. No More Porter is another to consider.
Prediction: 1st Lady Mary Heath, 2nd Mythical Rock, 3rd No More Porter

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
4 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
4 days ago
Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
6 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets