
Andy Holding's Premium Racing Tip for Wednesday
Irish EBF Median Sires Series Race
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||
| QuickBet | ||||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||
| QuickBet | ||||||||||||||||||||||||||||||
| 1st | 5 | Dylan Browne McMonagle | 15/2 | 8 | 11/2 | 9 | 8 | 13/2 | 13/2 | 11/2 | 5 | 15/2 | 8 | 17/2 | 15/2 | 13/2 | 15/2 | 8/15 | 8 | 15/2 | 11/2 | 15/2 | 15/2 | 17/2 | 5 | 11/2 | 15/2 | 186/ 25 | 441/ 50 | |
| 2nd | 1 | Billy Lee | 16 | 14 | 11 | 16 | 14 | 12 | 6 | 12 | 7/2 | 14 | 14 | 14 | 14 | 12 | 17/2 | 9/2 | 14 | 14 | 14 | 17/2 | 17/2 | 14 | 10 | 11 | 14 | 157/ 10 | 21 | |
| 3rd | 9 | Ben Coen | 3 | 11/4 | 3 | 3 | 3 | 3 | 15/8 | 2 | 11/2 | 3 | 3 | 3 | 3 | 3 | 2 | 12 | 3 | 3 | 11/4 | 2 | 2 | 3 | 11/4 | 3 | 3 | 3 | 7/2 | |
| 4th | 2 | Shane Foley | 1 | 1 | 8/11 | 10/11 | 1 | 11/10 | 6/4 | 1 | 4/5 | 1 | 1 | 10/11 | 10/11 | 11/10 | 11/8 | 2 | 1 | 1 | 1 | 11/8 | 11/8 | 5/6 | 11/10 | 11/10 | 10/11 | 1 | 10/9 | |
| 5th | 4 | Colin Keane | 13/2 | 7 | 11/2 | 15/2 | 7 | 5 | 16 | 14 | 9 | 13/2 | 7 | 7 | 13/2 | 5 | 13/2 | 33 | 13/2 | 13/2 | 11 | 13/2 | 13/2 | 7 | 5 | 11/2 | 13/2 | 49/5 | 191/ 25 | |
| 6th | 3 | Donagh O'Connor | 22 | 18 | 20 | 20 | 18 | 18 | 14 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 20 | 40 | 18 | 18 | 22 | 20 | 20 | 18 | 16 | 18 | 18 | 147/ 10 | 25 | |
| 7th | 7 | Chris Hayes | 18 | 18 | 14 | 20 | 16 | 14 | 10 | 9 | 20 | 16 | 16 | 18 | 16 | 14 | 18 | 80 | 16 | 16 | 12 | 18 | 18 | 18 | 14 | 14 | 16 | 54/5 | 21 | |
| 8th | 8 | Rory Cleary | 300 | 200 | 250 | 200 | 200 | 125 | 20 | 100 | 33 | 200 | 200 | 200 | 200 | 125 | 200 | 100 | 200 | 200 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 63 | 558 | |
| 6 | Nathan Crosse | 40 | 33 | 33 | 33 | 28 | SP | 33 | 28 | 28 | 33 | 33 | 33 | 33 | SP | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 21 | 49/10 | ||
Forecast Prices: Scandi Noir 13/8, Alwaysanangel 4/1, Pink Venom 50/1, Crayons In The Sky 16/1, Anglesea Bridge 9/2, Cyclone Code 7/1, Away And Gone 5/1, Ivory River 66/1, Arrowstock 20/1
SCANDI NOIR shaped nicely when third on her debut at Cork and can open her account. The Minzaal filly stayed on behind Ballinea Star and that form looks strong now with the winner landing a Group 3 contest at the Curragh last Saturday. Her main dangers here could be from the newcomers. Joseph O'Brien's charge Alwaysanangel is one to note. The Harry Angel filly is a full-sister to six-time winner Yorkshire and cost 75,000gns at the breeze-ups. The Ger Lyons-trained Anglesea Bridge is another to consider. The son of Soldier's Call is a half-brother to a winner in France.
Prediction: 1st Scandi Noir, 2nd Alwaysanangel, 3rd Anglesea Bridge

Earn £60 in free bets when you place a £10 wager on the first race at Ascot today with Sky Bet's latest horse racing offer!
11 days ago
It's Royal Ascot Gold Cup day so let's take a look at how you can bet on the famous race with the best betting offers and latest odds!
13 days ago
Get the best betting offers as England begin their knockout stage at the 2026 World Cup against DR Congo with the lineups revealed!
1 hour ago.| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets