
Andy Holding's Premium Horse Racing Tips for Sunday
STL Logistics Handicap Chase
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 1 | Darragh O'Keeffe11352- | 9/4 | 2 | 17/8 | 2 | 2 | 9/4 | 9/4 | 2 | 15/8 | 2 | 2 | 2 | 9/4 | 9/4 | 2 | 2 | 2 | 9/4 | 2 | 2 | 2 | 2 | 2 | 9/4 | 9/4 | |
| 8 | Phillip Enright72-411 | 7/2 | 4 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 10/3 | 16/5 | 10/3 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 10/3 | 10/3 | 7/2 | 7/2 | |
| 9 | Daniel King322-U2 | 4 | 4 | 4 | 4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 401/ 100 | |
| 5 | Sean Flanagan23-F14 | 5 | 5 | 5 | 5 | 9/2 | 5 | 5 | 9/2 | 9/2 | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9/2 | 5 | 9/2 | 509/ 100 | 549/ 100 | |
| 3 | Danny Mullins255-P3 | 9 | 9 | 9 | 9 | 17/2 | 8 | 9 | 17/2 | 17/2 | 9 | 9 | 9 | 10 | 8 | 17/2 | 9 | 17/2 | 9 | 17/2 | 17/2 | 9 | 9 | 8 | 196/ 25 | 861/ 100 | |
| 7 | Ross SugruePP9-46 | 9 | 10 | 11 | 11 | 12 | 14 | 11 | 10 | 10 | 11 | 11 | 11 | 12 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 10 | 49/5 | 127/ 10 | |
| 4 | Eoghan Finegan1328P- | 20 | 20 | 16 | 18 | 18 | 25 | 20 | 18 | 16 | 18 | 18 | 18 | 20 | 25 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 181/ 10 | 25 | |
| 2 | Charlie O'Dwyer-1P3F0 | 28 | 28 | 28 | 28 | 28 | 33 | 28 | 25 | 25 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 22 | 22 | 36 | |
Forecast Prices: Zurich 3/1, Miners Bridge 11/4, Gaelic Des Chastys 4/1, Hashtag Pretender 11/2, Hes Gorgeous 16/1, El Champo 25/1, Slanagaibhgoleir 50/1, Pride Of Place 50/1, Park That 9/2
A drop in trip proved no barrier to success for Miners Bridge when completing a double at Sligo 18 days ago. However, a further 7lb rise in the handicap does demand more of the nine-year-old, which could leave the door open for seasonal debutant ZURICH. Henry De Bromhead's inmate lost little in defeat when runner-up in the Grade 2 Silver Trophy at Haydock in April and he can show his class in these calmer waters. Park That could also feature at the business end.
Prediction: 1st Zurich, 2nd Miners Bridge, 3rd Park That

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
2 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
2 days ago
Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
4 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets