
Andy Holding's Horse Racing Tips for Thursday
OLBG Conditional Jockeys' Handicap Hurdle
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| 1st | 15 | Freddie Mitchell | 4 | 4 | 9/2 | 9/2 | 7/2 | 9/2 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9/2 | 4 | 4 | 4 | 7/2 | 4 | 7/2 | 7/2 | 4 | 509/ 100 | 147/ 25 | |
| 2nd | 2 | Toby McCain-Mitchell | 4 | 4 | 4 | 4 | 7/2 | 7/2 | 4 | 10/3 | 4 | 4 | 4 | 7/2 | 7/2 | 4 | 7/2 | 4 | 4 | 7/2 | 4 | 7/2 | 7/2 | 4 | 4 | 142/ 25 | 549/ 100 | |
| 3rd | 1 | Dominic Lewis | 14 | 14 | 12 | 14 | 12 | 14 | 14 | 16 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 14 | 14 | 16 | 14 | 16 | 12 | 14 | 14 | 171/ 10 | 93/5 | |
| 4th | 13 | Tom Broughton | 40 | 33 | 28 | 28 | 35 | 50 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 50 | 33 | 33 | 33 | 33 | 33 | 33 | 35 | 33 | 58 | 68 | |
| 5th | 11 | William Featherstone | 12 | 11 | 12 | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 71/5 | 81/5 | |
| 6th | 5 | Calum Hogan | 11 | 11 | 11 | 12 | 9 | 10 | 10 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 10 | 11 | 11 | 12 | 10 | 12 | 9 | 9 | 11 | 181/ 10 | 127/ 10 | |
| 7th | 3 | Freddie Keighley | 5/2 | 5/2 | 11/4 | 11/4 | 11/4 | 5/2 | 5/2 | 5/2 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 5/2 | 5/2 | 11/4 | 5/2 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 5/2 | 14/5 | 3 | |
| 8th | 12 | Beau Morgan | 16 | 16 | 12 | 20 | 14 | 16 | 16 | 25 | 18 | 16 | 16 | 28 | 28 | 16 | 16 | 16 | 16 | 28 | 16 | 28 | 14 | 14 | 16 | 21 | 93/5 | |
| 9th | 9 | Jack Stenhouse | 20 | 18 | 14 | 16 | 20 | 20 | 18 | 14 | 16 | 18 | 18 | 16 | 16 | 18 | 20 | 18 | 18 | 16 | 18 | 16 | 20 | 20 | 18 | 25 | 27 | |
| 10th | 10 | Harry Atkins | 40 | 33 | 28 | 28 | 35 | 33 | 33 | 28 | 33 | 33 | 33 | 28 | 28 | 33 | 33 | 33 | 33 | 28 | 33 | 28 | 33 | 35 | 33 | 53 | 53 | |
| 11th | 6 | Fern O'Brien | 14 | 14 | 11 | 12 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | 12 | 14 | 14 | 14 | 21 | 20 | |
| 12th | 7 | Murray Dodd | 12 | 12 | 10 | 11 | 11 | 12 | 12 | 10 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 147/ 10 | 167/ 10 | |
| 13th | 14 | Billy Marshall | 80 | 66 | 40 | 40 | 66 | 80 | 66 | 50 | 50 | 66 | 66 | 50 | 50 | 50 | 80 | 66 | 66 | 50 | 66 | 50 | 66 | 66 | 66 | 126 | 175 | |
| 14th | 4 | Paddy Hanlon | 20 | 20 | 16 | 16 | 18 | 20 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 32 | 25 | |
| 15th | 16 | Megan Bevan | 22 | 22 | 20 | 20 | 22 | 22 | 22 | 25 | 22 | 22 | 22 | 25 | 25 | 22 | 22 | 22 | 22 | 25 | 22 | 25 | 22 | 22 | 22 | 30 | 30 | |
| 16th | 8 | Benjamin Macey | 66 | 50 | 40 | 40 | 50 | 66 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 97 | 117 | |
Forecast Prices: Treasure Planet 11/2, Spirits Bay 20/1, Zarakerjack 6/1, Cave Bridge 5/1, Bluegrass 10/1, Non Stop 16/1, General Briar 50/1, Faivoir 20/1, King William Rufus 20/1, Dakota Star 6/1, Graffiti 12/1, Ballyvango 20/1, Beorma 12/1, Lejo Du Seuil 12/1, Homme DUn Soir 12/1, Colegram 20/1
CAVE BRIDGE's jumping was far more polished when following up his Carlisle victory at Wetherby a year ago and he enters handicaps off what looks a workable mark. Dangers are aplenty, spearheaded by last month's Chepstow winner Treasure Planet, who is entitled to strip fitter for that seasonal return. Colegram is intriguing dropping back markedly in distance and it is too soon to be writing her off, while King William Rufus is racing off his last winning rating.
Prediction: 1st Cave Bridge, 2nd Treasure Planet, 3rd Colegram

Our Haldon Gold Cup preview, with trends, a runner-by-runner guide and a tip for Friday's race at Aintree.
4 hours ago
Haldon Gold Cup 2026: Confirmed Runners and our Preview.
19 hours ago
We preview the Melbourne Cup at Flemington this Tuesday.
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets