
Liam Firkin's Horse Racing Tips for Tuesday
Download The At The Races App Fillies' Handicap
| Sportsbooks | Exchanges | ||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||
2 | 7/4 | 2 | 2 | ||||||||||||||||||||||
5 | 4 | 9/2 | 9/2 | ||||||||||||||||||||||
13/2 | 11/2 | 11/2 | 11/2 | ||||||||||||||||||||||
13/2 | 11/2 | 11/2 | 11/2 | ||||||||||||||||||||||
7 | 6 | 13/2 | 13/2 | ||||||||||||||||||||||
9 | 17/2 | 8 | 17/2 | ||||||||||||||||||||||
12 | 10 | 12 | 12 | ||||||||||||||||||||||
14 | 11 | 14 | 14 | ||||||||||||||||||||||
18 | 18 | 16 | 16 | ||||||||||||||||||||||
25 | 25 | 22 | 22 | ||||||||||||||||||||||
25 | 28 | 22 | 22 | ||||||||||||||||||||||
AFRAJ made it second-time lucky in handicap company when getting the better of reopposing rival Merry at Kempton last month. The Gosdens' filly should have more to come and a 2lb nudge up in the ratings looks lenient. The aforementioned runner-up is likely to be in the thick of the action once more on 1lb better terms with the selection, while the hat-trick seeking Miss Lady Grace adds further spice to the mix.
Prediction: 1st Afraj, 2nd Merry, 3rd Miss Lady Grace

We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
1 hour ago.
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
4 days ago
Anthony Joshua vs Tyson Fury is all but confirmed.
1 hour ago.| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||