
Andy Holding's Premium Racing Tips for Thursday
Tom McCormack Memorial Cup Maiden Hurdle
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| 2 | Eoghan Finegan0/7-23 | 13/8 | 13/8 | 13/8 | 7/4 | 7/4 | 2 | 7/4 | 13/8 | 7/4 | SP | 6/4 | 7/4 | 13/8 | 13/8 | 7/4 | 15/8 | 2 | 13/8 | 13/8 | 15/8 | 7/4 | 7/4 | SP | 23/20 | 5/2 | ||
| 14 | Daniel King68-524 | 2 | 2 | 2 | 2 | 2 | 5/2 | 85/40 | 15/8 | 9/4 | SP | 15/8 | 2 | 2 | 15/8 | 2 | 2 | 5/2 | 2 | 2 | 9/4 | 15/8 | 15/8 | SP | 13/10 | 14/5 | ||
| 1 | Keith Donoghue/14-20 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 3 | 5/2 | 9/4 | 11/4 | SP | 9/4 | 5/2 | 5/2 | 9/4 | 5/2 | 5/2 | 3 | 5/2 | 5/2 | 5/2 | 2 | 9/4 | SP | 7/5 | 3 | ||
| 19 | Reserve 3276-7F | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 3 | 5/2 | 5/2 | SP | 9/4 | 5/2 | 5/2 | 5/2 | 5/2 | 11/4 | 3 | 5/2 | 5/2 | 11/4 | 5/2 | 5/2 | SP | 509/ 100 | 509/ 100 | |||
| 15 | Sam Ewing9 | 12 | 12 | 12 | 12 | 12 | 14 | 11 | 12 | 12 | SP | 11 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | SP | 401/ 100 | 401/ 100 | ||
| 8 | R Sugrue6455-8 | 12 | 12 | 12 | 12 | 12 | 14 | 11 | 12 | 12 | SP | 11 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | SP | 103/ 25 | 103/ 25 | ||
| 16 | Ricky Doyle7 | 22 | 18 | 18 | 22 | 18 | 22 | 16 | 16 | 22 | SP | 20 | 18 | 18 | 16 | 18 | 18 | 22 | 18 | 18 | 20 | 16 | 16 | SP | 49/10 | 49/10 | ||
| 9 | J J SlevinP-R4 | 25 | 25 | 25 | 25 | 25 | 28 | 22 | 22 | 25 | SP | 22 | 25 | 25 | 22 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | SP | 461/ 100 | 20 | ||
| 3 | Donagh MeylerF/ | 33 | 33 | 33 | 33 | 33 | 40 | 28 | 33 | 33 | SP | 28 | 33 | 40 | 33 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 103/ 25 | 20 | ||
| 17 | Reserve 1- | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | SP | 28 | 33 | 40 | 33 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 147/ 25 | 20 | |||
| 6 | John Shinnick0 | 50 | 40 | 40 | 50 | 40 | 50 | 40 | 33 | 50 | SP | 40 | 40 | 40 | 33 | 40 | 40 | 50 | 40 | 40 | 40 | 33 | 33 | SP | 549/ 100 | 20 | ||
| 10 | Mr B J Walsh- | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | SP | 33 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 50 | 40 | 40 | SP | 147/ 25 | 20 | ||
| 4 | Alex Harvey43-09 | 50 | 40 | 40 | 50 | 40 | 50 | 40 | 40 | 50 | SP | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 50 | 40 | 40 | SP | 549/ 100 | 20 | ||
| 18 | Reserve 20- | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 40 | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 50 | 60 | 66 | 66 | SP | 147/ 25 | 20 | |||
| 11 | Danny Mullins8P- | 66 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 50 | SP | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 49/10 | 20 | ||
| 7 | Eoin Walsh9- | 66 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 50 | SP | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 549/ 100 | 20 | ||
| 12 | Thomas O'Connor0P | 80 | 66 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | SP | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 66 | SP | 147/ 25 | 20 | ||
| 5 | Paddy Cleary7/9-P | 100 | 80 | 66 | 66 | 66 | 50 | 40 | 80 | 50 | SP | 50 | 66 | 80 | 80 | 66 | 100 | 50 | 80 | 80 | 66 | 150 | 150 | SP | 147/ 25 | 20 | ||
| 13 | Ryan TreacyP | 100 | 80 | 66 | 66 | 66 | 50 | 40 | 80 | 50 | SP | 50 | 66 | 80 | 80 | 66 | 100 | 50 | 80 | 80 | 66 | 150 | 150 | SP | 147/ 25 | 20 | ||
Forecast Prices: Facile Ocean 9/4, Mysilverriverfeale 15/8, Press The Button 5/2, Cooladdi /, Perfect Order 14/1, Texas Red 12/1, Rumble Demosa 20/1, Blue Johnl 12/1, Fairy Meadow 25/1, Kingston Silver /, Lengaruka 100/1, Ballyday Tysie 25/1, G N Jefferson 50/1, I Dont Really Care /, Baymount 33/1, Tell Me See 66/1, Doesthatmakesense 100/1, Kidam Roque 100/1, Gc Star Speed 100/1
The Ciaran Murphy team has enjoyed a good summer and the vote is with FACILE OCEAN. The five-year-old has finished in the places on his last two starts and a reproduction of his second at Kilbeggan in May should be enough. Press The Button was an impressive winner of a Thurles bumper last October, but has failed to build on that promise. However, he can be competitive if returning to form. Rumble Demosa would have learned plenty on debut and, with natural improvement, has each-way claims.
Prediction: 1st Facile Ocean, 2nd Press The Button, 3rd Rumble Demosa

Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
10 hours ago
Bint Archange heads a stacked Weatherbys Super Sprint field packed with unexposed speed.
7 days ago
The Hallgarten and Novum Wines Hackwood Stakes returns to Newbury this weekend.
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets