
Andy Holding's Premium Horse Racing Tips for Friday
Betfred Portland (Heritage Handicap)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 2 | Tom Marquand-37042 | 5 | 5 | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | SP | 5 | 5 | 5 | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | 5 | SP | 529/ 100 | 509/ 100 | |
| 13 | Saffie Osborne861211 | 6 | 6 | 6 | 6 | 6 | 13/2 | 6 | 13/2 | 13/2 | SP | 6 | 6 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 | 11/2 | 6 | SP | 627/ 100 | 1/5 | |
| 17 | S De Sousa939004 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 7 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 333/ 50 | 333/ 50 | |
| 20 | Lauren Young426021 | 15/2 | 13/2 | 7 | 7 | 7 | 15/2 | 7 | 15/2 | 7 | SP | 7 | 7 | 7 | 7 | 7 | 7 | 15/2 | 7 | 7 | 7 | 7 | SP | 3 | 3 | |
| 21 | Rossa Ryan685471 | 17/2 | 8 | 17/2 | 8 | 17/2 | 10 | 8 | 9 | 9 | SP | 8 | 8 | 17/2 | 17/2 | 8 | 17/2 | 10 | 17/2 | 17/2 | 8 | 17/2 | SP | 103/ 10 | 103/ 10 | |
| 5 | C Lee053318 | 17/2 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | SP | 8 | 8 | 8 | 8 | 8 | 17/2 | 8 | 8 | 8 | 9 | 10 | SP | 113/ 10 | 54/5 | |
| 10 | D Tudhope045302 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 12 | 11 | SP | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | SP | 441/ 50 | 1/12 | |
| 15 | Ryan Sexton12-099 | 11 | 12 | 12 | 11 | 12 | 14 | 11 | 12 | 12 | SP | 11 | 11 | 12 | 12 | 11 | 12 | 14 | 12 | 12 | 9 | 10 | SP | 71/5 | 66/5 | |
| 19 | Jason Watson164131 | 16 | 16 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | SP | 1/25 | 167/ 10 | |
| 9 | Billy Loughnane040010 | 18 | 16 | SP | 18 | |||||||||||||||||||||
| 11 | S M Levey107860 | 18 | 20 | 18 | 16 | 20 | 22 | 16 | 20 | 20 | SP | 16 | 16 | 20 | 18 | 16 | 18 | 22 | 18 | 18 | 16 | 16 | SP | 171/ 10 | 167/ 10 | |
| 3 | C J Whiteley3-0015 | 20 | 22 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | SP | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | SP | 167/ 10 | 167/ 10 | |
| 18 | D Allan031162 | 22 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | SP | 22 | 22 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 20 | 20 | SP | 25 | 181/ 10 | |
| 8 | Callum Shepherd711032 | 22 | 25 | 22 | 25 | 22 | 22 | 22 | 25 | 22 | SP | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | SP | 24 | 181/ 10 | |
| 16 | Toby Moore312656 | 22 | 28 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 22 | SP | 171/ 10 | 171/ 10 | |
| 7 | R Havlin003700 | 22 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 22 | 22 | SP | 20 | 88/5 | |
| 4 | Lewis Edmunds111023 | 22 | 25 | 22 | 25 | 20 | 18 | 20 | 25 | 20 | SP | 25 | 25 | 20 | 22 | 22 | 22 | 18 | 22 | 22 | 28 | 28 | SP | 23 | 181/ 10 | |
| 1 | David Probert201003 | 25 | 33 | 25 | 28 | 25 | 25 | 25 | 28 | 16 | SP | 28 | 28 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | 33 | 33 | SP | 21 | 181/ 10 | |
| 22 | Marco Ghiani-46649 | 28 | 33 | 33 | 33 | 40 | 40 | 33 | 33 | 33 | SP | 33 | 33 | 40 | 33 | 33 | 40 | 40 | 33 | 33 | 40 | 40 | SP | 167/ 10 | 25 | |
| 12 | Jack Nicholls94-000 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | SP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | SP | 26 | 88/5 | |
| 6 | F Bughanaim4-0569 | 28 | 33 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | SP | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | 40 | SP | 167/ 10 | 25 | |
| 14 | K Stott0-3000 | 40 | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 50 | SP | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 50 | 50 | SP | 53 | 38 | |
Forecast Prices: Getreadytorumble 11/2, Twilight Calls 6/1, Apollo One 7/1, Eternal Sunshine 7/1, Rosario 8/1, Air Force One 8/1, Toca Madera 12/1, Desert Falcon 12/1, Station X 20/1, Trefor 16/1, King Of Light 20/1, Al Shabab Storm 20/1, Im Next 25/1, Atomic Force 25/1, Schrodingers Cat 25/1, Annaf 25/1, Badri 25/1, Dubai Bling 25/1, Jel Pepper 33/1, Super Soldier 50/1, The Strikin Viking 50/1, Against The Wind 50/1
Twilight Calls continued his resurgence when completing a double in a 23-runner sprint at Goodwood, his third victory in his last four outings, and cannot be dismissed in his rich vein of form. That said, a further 4lb rise in the handicap does demand more of the veteran and GETREADYTORUMBLE earns the vote. The four-year-old could be classed as an unlucky loser when denied a clear run on his latest second at Ascot and compensation may await. Last year's winner Eternal Sunshine and runner-up Apollo One are live alternatives.
Prediction: 1st Getreadytorumble, 2nd Twilight Calls, 3rd Eternal Sunshine

Constitution Hill will compete in the September Stakes at Kempton today, so here's how you can bet on the Group 3 race with the best odds and offers!
6 days ago
Constitution Hill returns to the spotlight this weekend in the September Stakes at Kempton.
8 days ago
Steve Ryder previews the 2026 Haydock Sprint Cup and picks out a tip.
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets