
Andy Holding's Horse Racing Tips for Saturday
Ararat 9:33
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 |
Win only |
Win only | ||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 |
Win only |
Win only | ||||||||||||||||||||||||
| QuickBet | |||||||||||||||||||||||||||
| 2 | Jason Ainsworth4561X3 | SP | SP | ||||||||||||||||||||||||
| 1 | Lochie Cook176035 | SP | SP | ||||||||||||||||||||||||
| 5 | Jack Laugher39X348 | SP | SP | ||||||||||||||||||||||||
| 3 | Jackie Barker362325 | SP | SP | ||||||||||||||||||||||||
| 7 | Michael Bellman622323 | SP | SP | ||||||||||||||||||||||||
| 6 | Jason Lee1X3574 | SP | SP | ||||||||||||||||||||||||
| 4 | Charli Masotti596591 | SP | SP | ||||||||||||||||||||||||
| 8 | Nick Youngson864666 | SP | SP | ||||||||||||||||||||||||

Our Haldon Gold Cup preview, with trends, a runner-by-runner guide and a tip for Friday's race at Aintree.
2 days ago
Haldon Gold Cup 2026: Confirmed Runners and our Preview.
3 days ago
We preview the Melbourne Cup at Flemington this Tuesday.
5 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||