
Monday Horse Racing Tips from Andy Holding
Jim Ryan Racecourse Services Handicap Hurdle
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 12 | J J Slevin9800-1 | 3 | 10/3 | 7/2 | 10/3 | 10/3 | 10/3 | 11/4 | 10/3 | 3 | 3 | 10/3 | 3 | 10/3 | 3 | 10/3 | 100/ 30 | 7/2 | 10/3 | 3 | 3 | 3 | 3 | 3 | SP | 7/2 | 7/2 | |
| 4 | Simon Torrens212P-0 | 5 | 11/2 | 6 | 5 | 11/2 | 11/2 | 9/2 | 11/2 | 5 | 11/2 | 5 | 9/2 | 11/2 | 5 | 11/2 | 5 | 11/2 | 11/2 | 5 | 5 | 5 | 5 | 5 | SP | 147/ 25 | 627/ 100 | |
| 6 | Luke Burke Ott2176-1 | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 13/2 | 7 | 11/2 | 6 | 6 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 627/ 100 | 191/ 25 | |
| 21 | Reserve 33046-2 | 8 | 17/2 | 15/2 | 15/2 | 13/2 | 8 | 7 | 15/2 | 13/2 | 15/2 | 15/2 | 8 | 13/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 7 | 15/2 | 15/2 | SP | 823/ 100 | 823/ 100 | |
| 9 | Jack Kennedy38P-8P | 9 | 17/2 | 8 | 8 | 17/2 | 8 | 15/2 | 15/2 | 8 | 8 | 8 | 17/2 | 17/2 | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 15/2 | 15/2 | 15/2 | SP | 343/ 50 | 861/ 100 | |
| 19 | Reserve 16F-836 | 9 | 9 | 10 | 9 | 10 | 9 | 8 | 17/2 | 9 | 8 | 9 | 10 | 10 | 17/2 | 17/2 | 9 | 9 | 9 | 17/2 | 17/2 | 8 | 15/2 | 15/2 | SP | 157/ 10 | 93/5 | |
| 2 | Phillip Enright25/72- | 11 | 12 | 10 | 12 | 12 | 12 | 10 | 11 | 12 | 10 | 12 | 11 | 12 | 10 | 11 | 12 | 10 | 12 | 10 | 10 | 11 | 10 | 10 | SP | 71/5 | 76/5 | |
| 7 | Brian Hayes72-50 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | SP | 803/ 100 | 20 | |
| 16 | Carl Millar037P-3 | 11 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | SP | 88/5 | 21 | |
| 10 | Michael KenneallyP/370- | 14 | 14 | 10 | 14 | 12 | 14 | 11 | 12 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 14 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | SP | 803/ 100 | 137/ 10 | |
| 8 | Calum Hogan980 | 16 | 18 | 18 | 18 | 18 | 18 | 14 | 18 | 18 | 16 | 18 | 18 | 18 | 16 | 18 | 18 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | SP | 123/ 10 | 28 | |
| 13 | Harry Sexton-77496 | 20 | 20 | 16 | 20 | 20 | 20 | 16 | 16 | 20 | 16 | 20 | 20 | 20 | 16 | 16 | 20 | 16 | 20 | 16 | 16 | 18 | 16 | 16 | SP | 181/ 10 | 24 | |
| 11 | Danny Mullins8900P- | 22 | 22 | 22 | 20 | 22 | 20 | 16 | 20 | 12 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | SP | 137/ 10 | 34 | |
| 5 | Kieren Buckley0/56-0 | 25 | 25 | 20 | 22 | 25 | 25 | 18 | 25 | 22 | 22 | 22 | 25 | 25 | 22 | 25 | 22 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | SP | 23 | 32 | |
| 14 | Philip Byrnes890 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 22 | 22 | 25 | 25 | 25 | 22 | 25 | 25 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | SP | 22 | 53 | |
| 18 | Gary NoonanP8-66P | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 33 | 28 | 28 | 33 | 33 | 33 | 28 | 33 | 33 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | SP | 28 | 53 | |
| 20 | Reserve 2FP-008 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 28 | 28 | SP | 20 | 46 | |
| 17 | Alan O'SullivanU66/P0 | 33 | 33 | 33 | 28 | 33 | 33 | 25 | 33 | 28 | 28 | 28 | 33 | 33 | 28 | 33 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | SP | 152/ 25 | 42 | |
| 1 | Keith Donoghue620/0- | 40 | 40 | 40 | 33 | 40 | 40 | 28 | 40 | 33 | 33 | 33 | 40 | 40 | 33 | 40 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | SP | 20 | 63 | |
| 3 | Josh Younge/36-P0 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 142/ 25 | 48 | |
| 15 | James Smith04280- | 33 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 20 | 20 | SP | 1/20 | 1/33 | |||||||
Forecast Prices: OGrady Cracker 7/4, Inthenickoftime 16/1, Crowsatedappletart 6/1, Jupiter Du Gite /, Diamond Tipp 14/1, Scathach /, Miners Bridge 6/1, LAs De Watt 16/1, Boola Times 5/1, Folly Beach 16/1, Calzaghi 12/1, Katherine 33/1, Champagne Dawn 33/1, Certamen 25/1, Alentejo 16/1, Dictionary Corner 33/1, Ballyminnion Boy /, King Ferdinand 33/1, Palace Boy 33/1, Earl Neigh 25/1, Imperial Miss 50/1
CROWSATEDAPPLETART has been a great servant for connections and may be able to make use of this lower mark now over hurdles. He was a good winner over fences at Wexford when last seen in May and went up to a rating of 123 after that. He runs off a 20lb lower mark back over timber and makes plenty of appeal. O'grady Cracker left his previous form well behind when running out a cosy winner at Kilbeggan and is noted along with Folly Beach.
Prediction: 1st Crowsatedappletart, 2nd Ogrady Cracker, 3rd Folly Beach

Bow Echo's bid to join Frankel in the history books headlines a mouthwatering Sussex Stakes at Goodwood.
5 days ago
Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
11 days ago
As we approach the new Premier League season, here's how you can bet on which clubs you think will be relegated with the best odds and offers!
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets