
Monday Horse Racing Tips from Andy Holding
Jim Ryan Racecourse Services Handicap Hurdle
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 12 | J J Slevin9800-1 | 9/4 | 2 | 5/2 | 9/4 | 9/4 | 9/4 | 2 | 9/4 | 2 | 9/4 | 9/4 | 2 | 9/4 | 9/4 | 9/4 | 2 | 12/5 | 9/4 | 9/4 | 9/4 | 2 | 15/8 | 15/8 | 2 | 13/5 | 13/5 | |
| 4 | Simon Torrens212P-0 | 6 | 6 | 7 | 6 | 6 | 13/2 | 6 | 6 | 6 | 13/2 | 6 | 11/2 | 6 | 6 | 6 | 6 | 13/2 | 13/2 | 6 | 6 | 6 | 6 | 6 | 6 | 29/4 | 29/4 | |
| 6 | Luke Burke Ott2176-1 | 15/2 | 15/2 | 8 | 7 | 8 | 15/2 | 6 | 7 | 11/2 | 15/2 | 7 | 15/2 | 8 | 13/2 | 7 | 7 | 7 | 15/2 | 13/2 | 13/2 | 7 | 7 | 7 | 7 | 54/5 | 59/5 | |
| 10 | Michael KenneallyP/370- | 9 | 17/2 | 9 | 17/2 | 9 | 17/2 | 15/2 | 8 | 8 | 8 | 17/2 | 9 | 9 | 8 | 8 | 17/2 | 17/2 | 17/2 | 8 | 8 | 8 | 8 | 8 | 8 | 54/5 | 113/ 10 | |
| 9 | Jack Kennedy38P-8P | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 127/ 10 | 127/ 10 | |
| 16 | Carl Millar037P-3 | 9 | 17/2 | 10 | 9 | 10 | 10 | 17/2 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 17/2 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 123/ 10 | 66/5 | |
| 2 | Phillip Enright25/72- | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 81/5 | 181/ 10 | |
| 19 | Reserve 16F-836 | 14 | 14 | 16 | 14 | 16 | 16 | 14 | 14 | 14 | 16 | 14 | 16 | 16 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 22 | |
| 7 | Brian Hayes72-50 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 24 | 28 | |
| 3 | Josh Younge/36-P0 | 20 | 18 | 11 | 16 | 18 | 18 | 16 | 14 | 18 | 14 | 18 | 20 | 18 | 16 | 14 | 14 | 14 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 23 | |
| 8 | Calum Hogan980 | 18 | 20 | 16 | 18 | 20 | 20 | 18 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 76/5 | 22 | |
| 5 | Kieren Buckley0/56-0 | 22 | 22 | 20 | 20 | 22 | 22 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 26 | |
| 13 | Harry Sexton-77496 | 22 | 22 | 20 | 20 | 20 | 22 | 20 | 22 | 20 | 20 | 20 | 22 | 20 | 20 | 22 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 25 | |
| 11 | Danny Mullins8900P- | 25 | 22 | 22 | 20 | 22 | 22 | 20 | 20 | 12 | 22 | 22 | 25 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 34 | |
| 1 | Keith Donoghue620/0- | 33 | 28 | 18 | 25 | 28 | 28 | 25 | 25 | 28 | 22 | 28 | 33 | 28 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 44 | 82 | |
| 14 | Philip Byrnes890 | 33 | 33 | 28 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 73 | |
| 17 | Alan O'SullivanU66/P0 | 33 | 33 | 33 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 28 | 30 | 28 | 36 | 58 | |
| 18 | Gary NoonanP8-66P | 50 | 50 | 50 | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 46 | 126 | |
| 20 | Reserve 2FP-008 | 33 | 33 | 33 | 33 | SP | 33 | 28 | SP | 28 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 28 | 28 | SP | 22 | 147/ 25 | |
| 21 | Reserve 33046-2 | 17/2 | 17/2 | 8 | 8 | SP | 17/2 | 7 | SP | 8 | 8 | 8 | 17/2 | SP | 8 | 15/2 | 8 | 8 | 17/2 | 8 | 8 | 7 | 15/2 | 15/2 | SP | 823/ 100 | 353/ 50 | |
| 15 | James Smith04280- | 33 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 20 | 20 | SP | 1/20 | 1/33 | |||||||
Forecast Prices: OGrady Cracker 7/4, Inthenickoftime 16/1, Crowsatedappletart 6/1, Folly Beach 16/1, Diamond Tipp 14/1, Boola Times 5/1, Miners Bridge 6/1, Scathach /, LAs De Watt 16/1, Earl Neigh 25/1, Calzaghi 12/1, Certamen 25/1, Katherine 33/1, Champagne Dawn 33/1, Palace Boy 33/1, Alentejo 16/1, King Ferdinand 33/1, Dictionary Corner 33/1, Ballyminnion Boy /, Jupiter Du Gite /, Imperial Miss 50/1
CROWSATEDAPPLETART has been a great servant for connections and may be able to make use of this lower mark now over hurdles. He was a good winner over fences at Wexford when last seen in May and went up to a rating of 123 after that. He runs off a 20lb lower mark back over timber and makes plenty of appeal. O'grady Cracker left his previous form well behind when running out a cosy winner at Kilbeggan and is noted along with Folly Beach.
Prediction: 1st Crowsatedappletart, 2nd Ogrady Cracker, 3rd Folly Beach

Bow Echo's bid to join Frankel in the history books headlines a mouthwatering Sussex Stakes at Goodwood.
5 days ago
Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
11 days ago
Vinicius Junior is back at Real Madrid training, but his long-term future is still very much up in the air.
32 minutes ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets