
Tuesday Horse Racing Tips from Andy Holding
Racing Again September 29th Handicap
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| 1 | Sam Coen040309 | 3 | 11/4 | 5/2 | 11/4 | 11/4 | 3 | 11/4 | 11/4 | 11/4 | SP | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 3 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 7/2 | 10/3 | |
| 18 | Declan McDonogh49083 | 6 | 11/2 | 5 | 6 | 6 | 6 | 6 | 11/2 | 6 | SP | 6 | 11/2 | 6 | 11/2 | 6 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | 6 | SP | 10/3 | 7/2 | |
| 13 | Chris Hayes754-73 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 7 | 15/2 | SP | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 8 | SP | 509/ 100 | 343/ 50 | |
| 16 | Gary Carroll550-81 | 17/2 | 8 | 8 | 8 | 8 | 17/2 | 8 | 15/2 | 8 | SP | 8 | 15/2 | 8 | 8 | 8 | 8 | 17/2 | 8 | 8 | 15/2 | 8 | SP | 14/5 | 14/5 | |
| 12 | Paddy Harnett0-8421 | 17/2 | 8 | 8 | 8 | 8 | 17/2 | 8 | 15/2 | 8 | SP | 8 | 15/2 | 8 | 8 | 8 | 8 | 17/2 | 8 | 8 | 15/2 | 8 | SP | 3 | 10/3 | |
| 5 | Seamie Heffernan5-3685 | 9 | 17/2 | 17/2 | 9 | 9 | 9 | 9 | 8 | 9 | SP | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | SP | 103/ 25 | 43/10 | |
| 8 | Colin Keane722720 | 10 | 8 | 8 | 17/2 | 17/2 | 17/2 | 9 | 15/2 | 8 | SP | 17/2 | 8 | 17/2 | 17/2 | 8 | 17/2 | 17/2 | 17/2 | 8 | 7 | 17/2 | SP | 14/5 | 14/5 | |
| 2 | J M Sheridan3-5697 | 12 | 9 | 9 | 9 | 9 | 10 | 9 | 17/2 | 9 | SP | 9 | 17/2 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | SP | 7/2 | 7/2 | |
| 21 | Reserve 3385209 | 16 | 16 | 14 | SP | 16 | 16 | 14 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 147/ 25 | 627/ 100 | ||
| 4 | Cillian Rowan256413 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 14 | 16 | SP | 10/3 | 7/2 | |
| 14 | Terry Casey769034 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 103/ 25 | 43/10 | |
| 11 | Billy Lee5247 | 18 | 16 | 14 | 16 | 16 | 16 | 14 | 14 | 14 | SP | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 7/2 | 7/2 | |
| 10 | Luke McAteer459 | 18 | 16 | 14 | 16 | 16 | 16 | 14 | 14 | 14 | SP | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 103/ 25 | 43/10 | |
| 20 | Reserve 2-54047 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | SP | 147/ 25 | 627/ 100 | ||
| 19 | Reserve 15-0078 | 20 | 20 | 20 | SP | 20 | 22 | 18 | 20 | SP | 20 | 18 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | SP | 147/ 25 | 167/ 10 | ||
| 17 | Ben Coen-84098 | 22 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 14 | 16 | SP | 147/ 25 | 167/ 10 | |
| 9 | Shane Foley8-060 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 421/ 100 | 171/ 10 | |
| 7 | Adam Browne-Souza874-90 | 28 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | SP | 22 | 20 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 20 | 20 | SP | 421/ 100 | 167/ 10 | |
| 3 | Nathan Crosse040607 | 28 | 25 | 25 | 25 | 25 | 28 | 25 | 22 | 25 | SP | 25 | 22 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | SP | 142/ 25 | 171/ 10 | |
| 6 | Rory Cleary3-1897 | 33 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | SP | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 421/ 100 | 171/ 10 | |
| 15 | Jack Kearney-06096 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 509/ 100 | 171/ 10 | |
Forecast Prices: Highbury See See 33/1, Cladach 8/1, Sherekiya 4/1, Wegotogether 5/1, Navajo Point 9/2, Greek Flower 20/1, Elusive Duke 12/1, Autumn Twist 25/1, Gloriously Glam /, Comfort Line 9/2, Go Out 8/1, Holy Lettuce 20/1, Coasting 25/1, Expound /, Little Miss P /, All Hail 20/1, Trumph 25/1, Storm Averted 50/1, Blues Emperor 25/1, Star Strewn 50/1, Navagio 20/1
Greek Flower has been competing in higher grades and catches the eye off a mark of 66, however 1m could stretch her stamina. SHEREKIYA came home well when beaten a neck in third on just her second handicap start in the Curragh, and there should be more to come from the Camelot filly. Comfort Line is a veteran with 119 races to his name and landed that aforementioned Curragh contest, so should be well involved. Navajo Point made a breakthrough in Gowran Park and is another contender along with Bellewstown winner Wegotogether.
Prediction: 1st Sherekiya, 2nd Comfort Line, 3rd Navajo Point

Constitution Hill will compete in the September Stakes at Kempton today, so here's how you can bet on the Group 3 race with the best odds and offers!
3 days ago
Constitution Hill returns to the spotlight this weekend in the September Stakes at Kempton.
5 days ago
Steve Ryder previews the 2026 Haydock Sprint Cup and picks out a tip.
5 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets