
Andy Holding's Premium Racing Tips for Sunday
Adare Manor Opportunity Maiden Hurdle
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 11 | Josh Williamson13P26/ | 6/5 | 11/8 | 6/5 | 11/8 | 11/8 | 5/4 | 11/8 | 11/8 | 6/4 | 11/8 | 11/8 | 11/8 | 11/8 | 5/4 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 6/4 | 6/4 | |
| 3 | Patrick M O'Brien22329/ | 11/4 | 5/2 | 11/4 | 3 | 11/4 | 3 | 9/4 | 11/4 | 2 | 11/4 | 2 | 11/4 | 11/4 | 3 | 15/8 | 11/4 | 11/4 | 11/4 | 9/4 | 15/8 | 15/8 | 11/4 | 3 | 3 | 11/4 | 7/2 | 7/2 | |
| 12 | Charlie O'Dwyer27/ | 9/2 | 9/2 | 5 | 5 | 5 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7/2 | 15/4 | 5 | 142/ 25 | 142/ 25 | |
| 10 | Ross Berry06636/ | 11/2 | 5 | 9/2 | 6 | 11/2 | 11/2 | 6 | 11/2 | 6 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | 6 | 6 | 6 | 11/2 | 4 | 9/2 | 11/2 | 647/ 100 | 333/ 50 | |
| 1 | Carl Millar0/ | 16 | 14 | 14 | 16 | 14 | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 24 | 25 | |
| 8 | James SmithD | 18 | 16 | 16 | 18 | 16 | 18 | 16 | 16 | 14 | 16 | 14 | 16 | 16 | 18 | 12 | 16 | 16 | 16 | 16 | 12 | 12 | 16 | 14 | 16 | 16 | 25 | 25 | |
| 7 | Shane O'Callaghan6455/ | 28 | 28 | 25 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 25 | 28 | 28 | 28 | 28 | 25 | 25 | 28 | 25 | 25 | 28 | 34 | 36 | |
| 13 | Danny PowerPPP9-P | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 77 | 87 | |
| 14 | Calum Hogan- | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 66 | 80 | 66 | 80 | 80 | 80 | 66 | 80 | 80 | 80 | 80 | 66 | 66 | 80 | 80 | 100 | 80 | 107 | 156 | |
| 6 | Finn Brickley9458/U | 200 | 150 | 125 | 150 | 150 | 100 | 125 | 150 | 100 | 150 | 100 | 150 | 150 | 100 | 100 | 150 | 150 | 150 | 125 | 100 | 100 | 150 | 150 | 200 | 150 | 283 | 538 | |
| 2 | Harry SextonU/00 | 300 | 250 | 200 | 250 | 250 | 80 | 200 | 250 | 150 | 250 | 150 | 250 | 250 | 80 | 150 | 250 | 250 | 250 | 200 | 150 | 150 | 250 | 250 | 300 | 250 | 489 | 861 | |
| 9 | Thomas O'Connor0/00 | 300 | 400 | 300 | 300 | 300 | 150 | 300 | 300 | 250 | 300 | 200 | 300 | 300 | 150 | 200 | 300 | 300 | 300 | 300 | 200 | 200 | 300 | 500 | 500 | 300 | 979 | 979 | |
| 5 | Kevin Healy1/33 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | SP | 5 | 5 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 7/2 | 6/5 | |
| 4 | Philip Donovan422/ | 18 | 20 | 18 | 20 | 18 | 20 | 20 | 18 | 18 | 20 | 20 | 18 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 20 | 157/ 10 | 14/5 | |
Forecast Prices: Sound Judgement 7/4, Gainsville 20/1, Surfin Usa 3/1, Lunar Majesty 14/1, Tribal Moon 12/1, Open Approach 8/1, Texas Red 20/1, Toor Idaho 66/1, Urra Mass Rock 33/1, Nevermindestranger 50/1, Acheron 66/1, Seekthisfairland 50/1, Majestic Horizon 9/2, I Can Find Em 12/1
SOUND JUDGEMENT may have been found a good opportunity to open her account. The Doyen mare won a point-to-point and has been placed both in a bumper and over hurdles for current connections. She beat all bar the odds-on Galileo Dame at Navan and was reportedly showing signs of coming in season when disappointing subsequently at Clonmel. Tribal Moon won twice at Dundalk for Danny Murphy but was well beaten on his only hurdle start, while Texas Red and Lunar Majesty have shown some promise over hurdles. Surfin Usa represents powerful connections but has been soundly beaten on both bumper starts.
Prediction: 1st Sound Judgement, 2nd Tribal Moon, 3rd Surfin Usa

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
8 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
8 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
9 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets