
Wednesday Horse Racing Tips from Andy Holding
Racing Again On June 19th Handicap
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 4 1/5 | 3 1/4 | 4 1/5 | 5 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 5 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 4 1/5 | 3 1/4 | 4 1/5 | 5 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 5 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 12 | Jessica O'Gorman8700-1 | 7/4 | 15/8 | 15/8 | 7/4 | 15/8 | 13/8 | 15/8 | 7/4 | 7/4 | 15/8 | 7/4 | 7/4 | 13/8 | 13/8 | 7/4 | 7/4 | 7/4 | 15/8 | 15/8 | 7/4 | 7/4 | 15/8 | 7/4 | 7/4 | SP | 7/4 | 15/8 | |
| 11 | Shane Foley055-62 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | 3 | 11/4 | 11/4 | 5/2 | 5/2 | 11/4 | 11/4 | 11/4 | SP | 3 | 10/3 | |
| 6 | Colin Keane3121-7 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 13/2 | 7 | 15/2 | 7 | 7 | 15/2 | 15/2 | 13/2 | 7 | 15/2 | 7 | 15/2 | 13/2 | 13/2 | 15/2 | 7 | 13/2 | SP | 861/ 100 | 103/ 10 | |
| 15 | Declan McDonogh007-83 | 10 | 15/2 | 7 | 15/2 | 8 | 8 | 17/2 | 15/2 | 7 | 8 | 6 | 15/2 | 15/2 | 8 | 15/2 | 7 | 9 | 15/2 | 17/2 | 15/2 | 15/2 | 10 | 15/2 | 15/2 | SP | 29/4 | 93/10 | |
| 4 | Adam Grant05-902 | 17/2 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 11 | 11 | 12 | 11 | 12 | 12 | 11 | 11 | 10 | 12 | 11 | 11 | 11 | 10 | 12 | 12 | SP | 861/ 100 | 181/ 10 | |
| 8 | Adam Caffrey60-061 | 12 | 14 | 12 | 12 | 11 | 14 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 14 | 10 | 11 | 10 | 12 | 12 | 11 | 11 | 10 | 11 | 11 | SP | 66/5 | 26 | |
| 5 | Keithen Kennedy342-94 | 20 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 18 | 16 | 16 | 18 | 16 | 16 | SP | 167/ 10 | 22 | |
| 2 | Alan Casey183-56 | 22 | 18 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 18 | 16 | 16 | 16 | 18 | 16 | 16 | 20 | 16 | 18 | 16 | 16 | 20 | 16 | 16 | SP | 93/5 | 25 | |
| 13 | N G McCullagh000-89 | 22 | 22 | 20 | 20 | 18 | 22 | 20 | 16 | 18 | 14 | 18 | 20 | 20 | 22 | 18 | 18 | 16 | 18 | 20 | 18 | 18 | 16 | 20 | 18 | SP | 167/ 10 | 38 | |
| 7 | Siobhan Rutledge047458 | 25 | 22 | 20 | 20 | 18 | 22 | 22 | 18 | 20 | 22 | 20 | 20 | 20 | 22 | 20 | 20 | 22 | 20 | 22 | 20 | 20 | 22 | 20 | 20 | SP | 23 | 28 | |
| 10 | Luke McAteer0/80-0 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 28 | 28 | 28 | 33 | 33 | 33 | 33 | 28 | 28 | 25 | 33 | 33 | 28 | 28 | 25 | 33 | 33 | SP | 167/ 10 | 68 | |
| 14 | Nathan Crosse3330-6 | 33 | 33 | 28 | 33 | 28 | 28 | 33 | 28 | 28 | 33 | 28 | 33 | 33 | 28 | 28 | 28 | 28 | 33 | 33 | 28 | 28 | 28 | 33 | 33 | SP | 21 | 42 | |
| 1 | J M Sheridan/00107 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 33 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 33 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | SP | 32 | 63 | |
| 3 | Jared Huggan-54460 | 50 | 66 | 50 | 66 | 40 | 66 | 66 | 50 | 50 | 50 | 50 | 66 | 66 | 66 | 50 | 50 | 50 | 66 | 66 | 50 | 50 | 60 | 66 | 66 | SP | 40 | 53 | |
| 16 | Killian Leonard75000/ | 125 | 125 | 125 | 100 | 66 | SP | 100 | 100 | 100 | 100 | 100 | 100 | 100 | SP | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | SP | 34 | 549/ 100 | |
| 9 | Ben Coen80-03 | 9 | 10 | 17/2 | 9 | 10 | 9 | 9 | 17/2 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | SP | 647/ 100 | 123/ 10 | |
Forecast Prices: Our Lucky Lady 4/1, Nod Of Approval 11/2, Tatum 16/1, Pass The Buck 10/1, Good Onya Mate 13/2, Miss Australie 11/2, Quiz Test 8/1, Autumn Twist 16/1, Almenfee 33/1, Mr Rango 14/1, Ellaat 16/1, Bynx 16/1, Riyami 25/1, Loyal Touch 33/1, Sioux Grit 50/1, Lauderdale King 8/1
Despite a 12lb rise in the handicap, OUR LUCKY LADY can follow up on her recent Down Royal win. Well treated going into that contest, the former maiden hurdle winner proved as much with a facile success. Given that the runner-up went on to score at Navan on Sunday, the form looks particularly strong. Lauderdale King has to be of interest upped significantly in trip after flashing home late over an extended 1m2f at Cork last time. Ellaat also has to enter calculations after finishing second over flights last time.
Prediction: 1st Our Lucky Lady, 2nd Lauderdale King, 3rd Ellaat

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
4 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
4 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
4 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets