
Tuesday Horse Racing Tips from Andy Holding
Navan Racecourse Handicap
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| 4 | Colin Keane1-2354 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 7/2 | 9/2 | SP | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 401/ 100 | 509/ 100 | |
| 2 | Billy Lee492621 | 6 | 6 | 6 | 6 | 6 | 6 | 13/2 | 6 | 6 | SP | 6 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 13/2 | 13/2 | 6 | 627/ 100 | 647/ 100 | |
| 5 | Siobhan Rutledge611293 | 13/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 5 | 11/2 | 191/ 25 | 647/ 100 | |
| 1 | Terry CaseyD-1104 | 13/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 5 | 11/2 | 333/ 50 | 647/ 100 | |
| 10 | Paddy Harnett060621 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | SP | 7 | 13/2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 529/ 100 | 333/ 50 | |
| 3 | Luke McAteer179435 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 843/ 100 | 49/5 | |
| 12 | Ben Coen364230 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 43/10 | 549/ 100 | |
| 11 | Chris Hayes480310 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 167/ 10 | 181/ 10 | |
| 14 | Leigh Roche313159 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 11 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 14 | 14 | 12 | 196/ 25 | 49/5 | |
| 6 | Jessica O'Gorman691849 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 157/ 10 | 167/ 10 | |
| 8 | Adam Caffrey1-8020 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 16 | 16 | 14 | 47/10 | 88/5 | |
| 13 | Gary Carroll453540 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 167/ 10 | 181/ 10 | |
| 15 | James Ryan7553 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 16 | 3 | 181/ 10 | |
| 18 | Andrew Slattery8-1138 | 18 | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | SP | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 20 | 171/ 10 | 23 | |
| 17 | Reese Holohan051350 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 167/ 10 | 25 | |
| 16 | Robert WheartyU03606 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 167/ 10 | 25 | |
| 9 | Rory Cleary-31560 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 28 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 40 | 40 | 33 | 103/ 10 | 38 | |
| 7 | Seamie Heffernan7000-0 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 21 | 25 | |
Forecast Prices: Bad Boy Rizz 8/1, Amerilis 11/2, Gotta Catchem All 6/1, Prairie Girl 7/1, Harrys Hill 5/1, Cuban Grey 12/1, Bold Optimist 12/1, Mint Man 16/1, Happy Henry 16/1, Sovereign Cry 16/1, Shadow Of The Moon 20/1, Treasured Royal 33/1, Beach Barbie 10/1, Alnofoor 14/1, Cashel Blue 14/1, Gonna Be Golden 14/1, Buddy Batt 25/1, Dandyville 100/1
AMERILIS has been penalised 13lb for winning last month, but remains open to further improvement. Out of a half-sister to Group/Grade 1 winners, Gillian Scott's filly has improved at this trip and scored easily at Cork. She has more on her plate and would ideally prefer the ground to remain good, but she is a progressive three-year-old. Harry's Hill is a 10-time winner and 5f specialist, and should compete from 4lb higher than when scoring at the Curragh last month. Bad Boy Rizz is also a C&D winner, and Gotta Catch'em All has tasted success here too. Prairie Girl wasn't beaten far in a higher-grade handicap recently, while Beach Barbie debuts on turf and in handicaps.
Prediction: 1st Amerilis, 2nd Harrys Hill, 3rd Bad Boy Rizz

Steve Ryder previews the 2026 Haydock Sprint Cup and picks out a tip.
13 hours ago
18 go to post in Saturday's City Of York Stakes.
12 days ago
22 runners will head to York to compete in the Ebor Handicap on Saturday.
12 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets