
Monday Horse Racing Tips from Andy Holding
Wilmot-Smith Memorial Handicap
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 3 1/5 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 3 1/5 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 1 | D Tudhope090U13 | 7/4 | 7/4 | 15/8 | 13/8 | 15/8 | 7/4 | 13/8 | 13/8 | 7/4 | 7/4 | 7/4 | 15/8 | 15/8 | 7/4 | 13/8 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | SP | 2 | 19/10 | |
| 3 | Alex Jary901452 | 9/2 | 5 | 9/2 | 5 | 9/2 | 9/2 | 4 | 9/2 | 4 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | SP | 24/5 | 24/5 | |
| 5 | J P Sullivan504030 | 5 | 5 | 11/2 | 9/2 | 11/2 | 11/2 | 5 | 5 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 5 | 11/2 | SP | 647/ 100 | 647/ 100 | |
| 2 | Connor Beasley-22070 | 6 | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 9/2 | 11/2 | 9/2 | 5 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 5 | 5 | 5 | 11/2 | SP | 627/ 100 | 627/ 100 | |
| 7 | Jason Hart483000 | 7 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 11/2 | 6 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | SP | 186/ 25 | 196/ 25 | |
| 4 | Shane Gray09-205 | 17/2 | 10 | 9 | 17/2 | 9 | 9 | 15/2 | 17/2 | 15/2 | 8 | 17/2 | 9 | 9 | 17/2 | 17/2 | 17/2 | 17/2 | 9 | 17/2 | 17/2 | 8 | 15/2 | 17/2 | SP | 93/10 | 93/10 | |
| 6 | Sean Kirrane-90004 | 16 | 18 | 16 | 14 | 16 | 16 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | SP | 167/ 10 | 171/ 10 | |
Forecast Prices: Dark Cloud Rising 11/10, Lord Roxby 2/1, Rousing Encore 14/1, Commanche Falls 20/1, Grant Wood 50/1, Saint Lawrence 6/1, Boston Dan 14/1
DARK CLOUD RISING won over C&D before finishing third at Pontefract when he certainly had excuses - slowly away and short of room over a furlong out. David O'Meara's charge is worth another chance given a lot seemed to go wrong last time and his proven effectiveness at this track is a big plus. Ayr second Lord Roxby heads the list of dangers from Saint Lawrence.
Prediction: 1st Dark Cloud Rising, 2nd Lord Roxby, 3rd Saint Lawrence

Bow Echo's bid to join Frankel in the history books headlines a mouthwatering Sussex Stakes at Goodwood.
5 days ago
Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
11 days ago
As we approach the new Premier League season, here's how you can bet on which clubs you think will be relegated with the best odds and offers!
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets