
Andy Holding's Premium Horse Racing Tips for Thursday
Sky Bet Lowther Stakes (Fillies' )
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| 18 | Dylan Browne McMonagle21 | 9/4 | 9/4 | 17/8 | 9/4 | 5/2 | 5/2 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | 5/2 | 9/4 | 2 | 2 | 9/4 | 5/2 | 9/4 | 9/4 | 9/4 | 2 | 9/4 | 9/4 | 27/10 | 27/10 | |
| 10 | Billy Loughnane112 | 10/3 | 3 | 11/4 | 10/3 | 3 | 3 | 3 | 3 | 3 | 11/4 | 3 | 3 | 3 | 3 | 10/3 | 3 | 3 | 11/4 | 3 | 3 | 3 | 3 | 3 | 3 | 7/2 | 7/2 | |
| 19 | James Doyle101 | 4 | 4 | 7/2 | 4 | 4 | 9/2 | 4 | 4 | 4 | 4 | 4 | 9/2 | 4 | 4 | 4 | 4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 47/10 | 47/10 | |
| 13 | Rossa Ryan15 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 71/5 | 71/5 | |
| 15 | O J Orr14 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 20 | 20 | |
| 17 | Tom Marquand172 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 12 | 12 | 14 | 14 | 16 | 14 | 12 | 12 | 14 | 12 | 14 | 12 | 12 | 14 | 12 | 12 | 14 | 171/ 10 | 88/5 | |
| 5 | D Egan32510 | 22 | 18 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | |
| 8 | P J McDonald1 | 22 | 22 | 22 | 22 | 25 | 25 | 22 | 22 | 22 | 22 | 20 | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 32 | 30 | |
| 1 | Callum Rodriguez167 | 25 | 28 | 22 | 25 | 25 | 28 | 28 | 22 | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | |
| 9 | W Buick195 | 25 | 25 | 25 | 25 | 12 | 25 | 25 | 22 | 25 | 25 | 28 | 25 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 25 | 18 | 30 | 32 | |
| 3 | Billy Lee321041 | 28 | 33 | 25 | 33 | 28 | 40 | 33 | 28 | 28 | 28 | 33 | 33 | 28 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 32 | 36 | |
| 6 | Connor Beasley210 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 77 | 87 | |
| 2 | K Stott41 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 40 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 63 | |
| 4 | R L Moore31019 | 50 | 50 | 33 | 66 | 50 | 66 | 66 | 40 | 50 | 50 | 66 | 66 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 60 | 50 | 50 | 60 | 63 | 63 | |
| 12 | C Lee1104 | 66 | 66 | 50 | 50 | 66 | 66 | 66 | 50 | 66 | 50 | 50 | 66 | 66 | 66 | 66 | 66 | 40 | 50 | 66 | 66 | 60 | 66 | 66 | 60 | 92 | 92 | |
| 16 | George Wood2518 | 125 | 125 | 100 | 100 | 80 | 125 | 125 | 100 | 125 | 125 | 125 | 125 | 80 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 100 | 125 | 125 | 100 | 175 | 205 | |
| 7 | S De Sousa6093 | 250 | 200 | 200 | 150 | 125 | 200 | 200 | 150 | 200 | 200 | 200 | 200 | 125 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 200 | 200 | 150 | 489 | 538 | |
| 14 | Oisin Murphy121 | 11 | 12 | 12 | 12 | SP | 14 | 12 | 12 | 11 | 12 | 12 | 11 | SP | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 71/5 | 137/ 10 | |
| 11 | Colin Keane3311 | 15/2 | 8 | 8 | 8 | SP | 9 | 8 | 8 | 15/2 | 8 | 8 | 17/2 | SP | 8 | 9 | 8 | 8 | 17/2 | 8 | 8 | 8 | 15/2 | 15/2 | 8 | 93/10 | 93/10 | |
Forecast Prices: Star Of State 3/1, Libertango 7/4, Wild Blossom 15/2, Miss Kodi 25/1, Ruby Moon 20/1, Shimmering Sun 25/1, Crownbreaker 25/1, In The Black 20/1, Alta Regina 33/1, Jolivette 33/1, Big Negotiator 25/1, Crystal Queen 50/1, Angels Passing 33/1, Bint Archange 33/1, Love A Giggle 33/1, Sexy Chick 66/1, Desert Sands 200/1, Moonrise 10/1, Livenka 7/1
Libertango was an impressive winner of the Albany at Royal Ascot before tasting defeat for the first time in the Duchess Of Cambridge at Newmarket's July Festival. The switch to a flatter track looks to be a positive, but she may have to play second fiddle to STAR OF STATE. Runner-up when displaying signs of inexperience on debut to Livenka, who had a couple of outings under her belt, she then won in the manner of a very smart filly at Leopardstown and is expected to take another step forward. Livenka franked the form herself in a valuable contest at Naas and is respected, along with Wild Blossom and Moonrise.
Prediction: 1st Star Of State, 2nd Libertango, 3rd Livenka

22 runners will head to York to compete in the Ebor Handicap on Saturday.
5 minutes ago
Bet £10 on any race on the opening day of the York Ebor Festival 2026 to earn £50 in free bets for the Juddmonte International Stakes, thanks to Sky Bet!
22 hours ago
With declarations revealed for the 2026 Nunthorpe Stakes, we take a look at the runners, trends and pick out a betting tip.
1 day ago.| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets