
Andy Holding's Premium Horse Racing Tips for Saturday
Kinisla Bloom Feeds Irish EBF Mares Handicap Hurdle
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 13 | Paul Townend26-553 | 7/2 | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 5/2 | SP | 11/4 | 5/2 | 11/4 | 5/2 | 5/2 | 5/2 | 11/4 | 5/2 | 5/2 | 9/4 | 9/4 | SP | 3 | 23/10 | |
| 2 | Darragh O'Keeffe13128- | 6 | 5 | 5 | SP | 5 | 5 | 5 | 5 | 5 | SP | 5 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 103/ 25 | 549/ 100 | |
| 12 | Cian Cullinan731-66 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 6 | 6 | SP | 6 | 11/2 | 6 | 6 | 6 | 13/2 | 6 | 6 | 6 | 13/2 | 13/2 | SP | 647/ 100 | 861/ 100 | |
| 19 | Reserve 1324302 | 8 | 17/2 | 8 | 17/2 | 17/2 | 17/2 | 9 | 9 | SP | 17/2 | 8 | 17/2 | 17/2 | 9 | 10 | 17/2 | 17/2 | 17/2 | 10 | 10 | SP | 823/ 100 | 441/ 50 | ||
| 15 | Danny Mullins5-62F4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 10 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | SP | 451/ 100 | 113/ 10 | |
| 18 | Phillip Enright371251 | 10 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | SP | 11 | 10 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 12 | SP | 549/ 100 | 49/5 | |
| 4 | Jordan Gainford4-R012 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 49/10 | 103/ 10 | |
| 6 | Aidan Kelly34841- | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 421/ 100 | 113/ 10 | |
| 7 | Ricky Doyle5P6-51 | 10 | 11 | 11 | SP | 11 | 11 | 11 | 11 | 11 | SP | 11 | 10 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 12 | SP | 529/ 100 | 113/ 10 | |
| 1 | Peter Smithers-31015 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 421/ 100 | 20 | |
| 3 | Calum Hogan10/65- | 16 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 7/2 | 20 | |
| 5 | Eoghan Finegan147-33 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | SP | 12 | 11 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 16 | 16 | SP | 147/ 25 | 103/ 10 | |
| 16 | Conor Stone-Walsh302319 | 16 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 421/ 100 | 171/ 10 | |
| 17 | Thomas O'Connor51-898 | 18 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 14 | SP | 16 | 14 | 16 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | SP | 103/ 25 | 20 | |
| 9 | Daniel King-52418 | 20 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | SP | 16 | 14 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 14 | 14 | SP | 441/ 50 | 93/5 | |
| 14 | J J SlevinU69108 | 22 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | SP | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 461/ 100 | 167/ 10 | |
| 10 | Alan O'Sullivan7-0262 | 22 | 20 | 20 | 22 | 20 | 22 | 20 | 20 | 16 | SP | 22 | 20 | 20 | 20 | 20 | 22 | 22 | 20 | 20 | 25 | 25 | SP | 103/ 25 | 23 | |
| 11 | Brian Hayes2/PPF- | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 549/ 100 | 34 | |
| 8 | Sean Flanagan1-6848 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | SP | 40 | 33 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | 66 | 50 | SP | 49/10 | 20 | |
Forecast Prices: Wonderful Everyday 4/1, Radiator Springs 15/2, Shirzan 14/1, Run For The Border /, Hows Ellie 8/1, Chosen Shant 15/2, Speisialta 10/1, Tountinna 10/1, Brosna Queen 15/2, Splashing Out 14/1, Jeaniemacaroney 20/1, Pampar Lady 6/1, Midnight Eagle 14/1, Regards To Rose 33/1, Mysilverriverfeale 20/1, Eye Of A Tiger 33/1, Fraher Field 16/1, River Tara 33/1, Bynx 25/1
Pampar Lady took this prize 12 months ago and returns on a 7lb higher mark. She is fit from the Flat, as well as a brief chasing spell earlier in the summer, but in WONDERFUL EVERYDAY she comes up against a mare who could be really nicely treated for her handicap debut. Willie Mullins' five-year-old won the always-informative Goffs Defender Bumper at the 2025 Punchestown Festival and was an encouraging third at Galway recently. Her stable companion How's Ellie also goes handicapping for the first time, while Radiator Springs and Brosna Queen are just two more to consider.
Prediction: 1st Wonderful Everyday, 2nd Pampar Lady, 3rd Radiator Springs

We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
2 days ago
Hertha Bsc Berlin to win promotion from the German Bundesliga 2 odds have shortened from 73/100 to 9/25 with BetTom, as four bookmakers cut their prices.
1 hour ago.
Odds for Bristol Rovers to win promotion from the English League Two have drifted from 67/100 to 11/10, with 6/5 the best price available at BetMGM UK.
1 hour ago.| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets