
Friday Horse Racing Tips from Andy Holding
Pertemps Network Handicap Hurdle (GBB Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 9 | Jonjo O'Neill Jr.21255- | 11/4 | 11/4 | 5/2 | 5/2 | 5/2 | 5/2 | 11/4 | 12/5 | 5/2 | 5/2 | 5/2 | SP | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 11/4 | 5/2 | 9/4 | 5/2 | SP | 14/5 | 14/5 | |
| 3 | Harry Skelton42108- | 5 | 5 | 9/2 | 5 | 5 | 5 | 9/2 | 9/2 | 5 | 5 | 5 | SP | 9/2 | 5 | 5 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 5 | 5 | SP | 823/ 100 | 627/ 100 | |
| 13 | J J BurkePP-311 | 15/2 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 843/ 100 | 843/ 100 | |
| 6 | C Gethings126PP- | 8 | 8 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 7 | 15/2 | 7 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | SP | 59/5 | 54/5 | |
| 1 | Sam Twiston-Davies74420- | 11 | 12 | 10 | 11 | 10 | 11 | 10 | 9 | 10 | 11 | 11 | SP | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | SP | 137/ 10 | 137/ 10 | |
| 8 | Lorcan Williams21100- | 14 | 14 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | SP | 171/ 10 | 171/ 10 | |
| 16 | S Bowen3812P- | 16 | 14 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 23 | 181/ 10 | |
| 11 | Lorcan Murtagh032-42 | 16 | 16 | 14 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 16 | 14 | 16 | 14 | 16 | 12 | 16 | SP | 93/5 | 93/5 | |
| 2 | Darragh O'Keeffe60-912 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | SP | 22 | 23 | |
| 10 | William Maggs917-46 | 20 | 20 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 21 | 23 | |
| 12 | Robbie David531-23 | 25 | 20 | 22 | 25 | 25 | 22 | 22 | 20 | 22 | 25 | 25 | SP | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | SP | 28 | 32 | |
| 15 | Charlie Price34U42- | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 25 | 25 | SP | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | SP | 28 | 28 | |
| 17 | Caoilin Quinn31-76F | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 25 | 25 | SP | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | SP | 32 | 34 | |
| 18 | G Sheehan112311 | 18 | 22 | 20 | 22 | 22 | 22 | 20 | 18 | 22 | 25 | 25 | SP | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 25 | SP | 36 | 40 | |
| 14 | Bryan Carver7P-064 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | SP | 27 | 28 | |
| 5 | Harry Reed112151 | 25 | 33 | 28 | 28 | 30 | 28 | 28 | 25 | 28 | 33 | 33 | SP | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | SP | 36 | 38 | |
| 7 | Harry CobdenP1P-58 | 33 | 33 | 25 | 28 | 28 | 28 | 28 | 22 | 25 | 25 | 25 | SP | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 22 | 28 | SP | 40 | 44 | |
| 4 | Ben Jones534-4P | 50 | 66 | 50 | 50 | 66 | 50 | 50 | 40 | 50 | 66 | 66 | SP | 66 | 50 | 50 | 50 | 50 | 66 | 50 | 66 | 40 | 66 | SP | 38 | 58 | |
| 19 | Fern O'Brien05766- | 50 | 66 | 50 | 50 | 66 | 50 | 50 | 50 | 50 | 66 | 66 | SP | 66 | 50 | 50 | 50 | 50 | 66 | 50 | 66 | 40 | 66 | SP | 107 | 136 | |
Forecast Prices: Seaniecon 7/1, Ace Of Spades 4/1, Idaho Fire 7/1, Moon Rocket 14/1, Gowel Road 8/1, Champagne Chic 25/1, Lucky Bere 16/1, Thank You MaAm 16/1, Granns Boy 14/1, Lihyan 16/1, Kitty Foyle 20/1, Love Of Neymore 14/1, Gold For Alec 14/1, No More Bolero 10/1, Bold Endeavour 25/1, Divilabother 14/1, Blizzard Of Oz 33/1, Hang In There 33/1, Stoners Choice 25/1
Ace Of Spades was progressive last season until his form tailed off at the spring festivals. Dan Skelton's charge is 4lb higher than for his last victory at Huntingdon in January and has to enter the reckoning. Idaho Fire seeks a hat-trick of victories after benefiting from a step up in trip at Uttoxeter in July, but preference is for SEANIECON. The five-year-old did well in the circumstances to finish fifth at Punchestown and appears to be on a workable mark.
Prediction: 1st Seaniecon, 2nd Ace Of Spades, 3rd Idaho Fire

We preview the Qatar Racing British Champions Long Distance Cup at Ascot this Saturday.
8 days ago
We preview the Balmoral Handicap at Ascot this Saturday.
8 days ago
Oddschecker is giving fans the chance to win two tickets to the 2026 Cheltenham October Meeting.
10 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets