
Sunday Horse Racing Tips from Andy Holding
Campbell & Rowley Handicap Hurdle
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 4 | Mr O McGill1692-1 | 2 | 2 | 15/8 | 15/8 | 2 | 2 | 15/8 | 7/4 | 13/8 | 15/8 | 15/8 | 15/8 | 7/4 | 2 | 15/8 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 9/4 | 11/5 | |
| 8 | R T Dunne45-361 | 9/2 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 7/2 | 7/2 | 4 | 4 | 7/2 | 4 | 7/2 | 7/2 | 4 | 4 | 4 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 49/10 | 49/10 | |
| 11 | Sean Quinlan076-12 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 15/2 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 9 | 17/2 | 103/ 10 | 137/ 10 | |
| 13 | B S Hughes469-54 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 17/2 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 93/10 | 54/5 | |
| 1 | Leah Noreci1P9-05 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 17/2 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 113/ 10 | 123/ 10 | |
| 7 | Danny McMenamin4P97-1 | 11 | 11 | 10 | 11 | 11 | 10 | 11 | 9 | 10 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 103/ 10 | 113/ 10 | |
| 6 | Harry Reed058P-6 | 11 | 12 | 12 | 11 | 12 | 10 | 12 | 10 | 11 | 12 | 12 | 12 | 12 | 10 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 66/5 | 147/ 10 | |
| 2 | S BowenP/P-56 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 12 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 12 | 147/ 10 | 88/5 | |
| 10 | Peter Kavanagh0328-6 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 11 | 12 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 12 | 14 | 12 | 12 | 14 | 14 | 12 | 14 | 171/ 10 | 93/5 | |
| 9 | Ryan Mania16414- | 14 | 16 | 14 | 12 | 14 | 16 | 14 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 93/5 | 22 | |
| 3 | Luke Scott137/4- | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 127/ 10 | 24 | |
| 5 | Joshua Thompson323U-3 | 28 | 25 | 25 | 22 | 22 | 25 | 25 | 20 | 22 | 25 | 22 | 25 | 25 | 25 | 22 | 22 | 25 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 34 | 68 | |
| 12 | Danny Gilligan8431-4 | 11 | 14 | SP | 16 | 14 | 14 | 14 | 14 | 14 | SP | SP | 14 | 14 | 16 | 14 | 14 | 16 | 14 | 16 | 16 | 16 | 18 | 18 | SP | 2/5 | 2/13 | ||
| 14 | Callum Bewley474-92 | 12 | 12 | SP | 12 | 12 | SP | 12 | 10 | 11 | 12 | SP | 12 | 12 | SP | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | SP | 127/ 10 | 103/ 25 | |
Forecast Prices: Nakassama 4/1, Divilabother 11/2, Evenwood Sonofagun 9/2, Secret Secret 12/1, Sea The Clouds 12/1, Heart Above 8/1, Pyramid Place 20/1, Miss Manzor 16/1, Rauzan 20/1, Feach Amach 16/1, Its All About You 12/1, Dinons 20/1, Butty O Brien 14/1, Jack Sprat 10/1
EVENWOOD SONOFAGUN went very close to completing a double over further here having scored over C&D a couple of days before. Despite a 4lb rise, the drop back in trip appears to be the right move for the eight-year-old, who can return to winning ways. Hexham scorer Divilabother has to be respected off a 5lb higher mark, with Nakassama and Heart Above others for the shortlist.
Prediction: 1st Evenwood Sonofagun, 2nd Divilabother, 3rd Nakassama

Earn £60 in free bets when you place a £10 wager on the first race at Ascot today with Sky Bet's latest horse racing offer!
8 days ago
It's Royal Ascot Gold Cup day so let's take a look at how you can bet on the famous race with the best betting offers and latest odds!
9 days ago
The 2026 Royal Ascot festival gets underway today so we've put together the best betting offers with over £200+ in free bets available!
11 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets