
Aidan O'Hara's Saturday Horse Racing Betting Tips
Coolmore Stud Little Big Bear Stakes (Fillies' & Mares' )
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 4 1/5 | 4 1/5 | 3 1/5 |
Win only |
Win only | ||||
| QuickBet | |||||||||||||||||||||||||||
| 1 | Billy Lee23-410 | 10/3 | 5/2 | 11/4 | 3 | SP | SP | 3 | 16/5 | SP | 3 | 3 | 10/3 | SP | 3 | 5/2 | SP | SP | 3 | 3 | 3 | 9/4 | 9/4 | SP | 7/2 | 103/ 25 | |
| 7 | Declan McDonogh-11213 | 3 | 10/3 | 10/3 | 4 | SP | SP | 10/3 | 4 | SP | 9/2 | 4 | 7/2 | SP | 4 | 7/2 | SP | SP | 4 | 4 | 4 | 4 | 4 | SP | 47/10 | 7/2 | |
| 10 | Seamie Heffernan2-3841 | 5 | SP | 5 | 9/2 | SP | 5 | 5 | 9/2 | SP | 5 | 5 | 5 | 5 | SP | 529/ 100 | 549/ 100 | ||||||||||
| 6 | Shane Foley321 | 11/2 | 6 | 6 | 15/2 | SP | SP | 11/2 | 8 | SP | 15/2 | 15/2 | 8 | SP | 15/2 | 6 | SP | SP | 15/2 | 15/2 | 15/2 | 7 | 7 | SP | 343/ 50 | 10/3 | |
| 13 | Gary Carroll7-0411 | 8 | 17/2 | 8 | 10 | SP | SP | 8 | 9 | SP | 10 | 10 | 10 | SP | 10 | 8 | SP | SP | 10 | 10 | 10 | 9 | 9 | SP | 93/10 | 3 | |
| 9 | Ben Coen252-20 | 13/2 | 17/2 | 17/2 | 10 | SP | SP | 8 | 9 | SP | 10 | 10 | 11 | SP | 9 | 17/2 | SP | SP | 10 | 9 | 9 | 10 | 10 | SP | 93/10 | 14/5 | |
| 3 | J M Sheridan-72500 | 10 | 11 | 10 | 12 | SP | SP | 10 | 12 | SP | 12 | 12 | 12 | SP | 12 | 10 | SP | SP | 12 | 12 | 12 | 11 | 11 | SP | 113/ 10 | 103/ 25 | |
| 11 | Colin Keane01-301 | 14 | 11 | 17/2 | 12 | SP | SP | 10 | 11 | SP | 11 | 12 | 14 | SP | 11 | 10 | SP | SP | 12 | 11 | 11 | 11 | 11 | SP | 157/ 10 | 76/5 | |
| 12 | Gavin Ryan-41852 | 12 | 12 | 12 | 14 | SP | SP | 12 | 14 | SP | 14 | 14 | 14 | SP | 14 | 11 | SP | SP | 14 | 14 | 14 | 12 | 12 | SP | 167/ 10 | 103/ 25 | |
| 5 | Ronan Whelan4-5817 | 14 | 14 | 14 | 16 | SP | SP | 14 | 16 | SP | 16 | 16 | 16 | SP | 16 | 12 | SP | SP | 16 | 16 | 16 | 14 | 14 | SP | 171/ 10 | 103/ 25 | |
| 4 | Nathan Crosse73036- | 28 | 28 | 28 | 33 | SP | SP | 28 | 33 | SP | 33 | 33 | 33 | SP | 40 | 28 | SP | SP | 33 | 40 | 40 | 33 | 35 | SP | 30 | 49/10 | |
| 8 | Chris Hayes231-75 | 40 | 50 | 50 | 50 | SP | SP | 50 | 50 | SP | 50 | 50 | 66 | SP | 50 | 50 | SP | SP | 50 | 50 | 50 | 66 | 66 | SP | 181/ 10 | 49/10 | |
| 14 | Wayne Lordan8-107 | 50 | 50 | 33 | 50 | SP | SP | 50 | 50 | SP | 50 | 50 | 66 | SP | 50 | 50 | SP | SP | 50 | 50 | 50 | 66 | 66 | SP | 38 | 549/ 100 | |
| 2 | Scott McCullagh262945 | 50 | 66 | 50 | 66 | SP | SP | 66 | 66 | SP | 66 | 66 | 80 | SP | 66 | 50 | SP | SP | 66 | 66 | 66 | 80 | 80 | SP | 28 | 549/ 100 | |
Forecast Prices: Catalina Delcarpio 11/2, Dancing Saxon 13/2, Pivotal Attack 11/2, Cromac Quay 7/1, Suzie Songs 6/1, Magny Cours 5/1, Princess Child 16/1, Prevalence 14/1, Spinning Around 14/1, Wannabe Royal 12/1, Stugardia 25/1, Joshs Joy 33/1, Wild Bessie 33/1, Greydreambeliever 25/1
Preference is for MAGNY COURS, who was down the field in the Irish 1,000 Guineas but was previously seen in a much better light when second to subsequent 1000 Guineas winner True Love in a Group 3 over this trip at Leopardstown in April. Catalina Delcarpio disappointed at Royal Ascot, but had previously won a Listed contest at Leopardstown. Suzie Songs was well behind the selection back in the spring, but has enjoyed a couple of confidence-boosting triumphs and has struck at this level before.
Prediction: 1st Magny Cours, 2nd Catalina Delcarpio, 3rd Suzie Songs

18 go to post in Saturday's City Of York Stakes.
9 days ago
22 runners will head to York to compete in the Ebor Handicap on Saturday.
9 days ago
Bet £10 on any race on the opening day of the York Ebor Festival 2026 to earn £50 in free bets for the Juddmonte International Stakes, thanks to Sky Bet!
10 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets