
Andy Holding's Premium Racing Tips for Sunday
Follow Kilbeggan On Instagram Handicap Hurdle (0-100) (Div 2)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 5 | James Smith95F-43 | 3 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 11/4 | 3 | SP | 11/4 | 11/4 | 3 | 3 | 11/4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | SP | 7/2 | 10/3 | |
| 2 | Ethan O'Sullivan470-91 | 10/3 | 7/2 | 7/2 | SP | 4 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 10/3 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 4 | 4 | 4 | SP | 353/ 50 | 353/ 50 | |
| 4 | Kevin Sexton3822-8 | 5 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | SP | 4 | 4 | 9/2 | 4 | 4 | 9/2 | 9/2 | 9/2 | 4 | 4 | 9/2 | 4 | 4 | SP | 24/5 | 509/ 100 | |
| 10 | Brian Barry-42053 | 13/2 | 15/2 | 7 | SP | 8 | 7 | 7 | 7 | 7 | 7 | SP | 13/2 | 13/2 | 7 | 7 | 7 | 7 | 15/2 | 7 | 7 | 7 | 15/2 | 8 | 8 | SP | 333/ 50 | 29/4 | |
| 8 | Gavin Brouder0667-8 | 14 | 11 | 11 | SP | 10 | 11 | 11 | 10 | 10 | 11 | SP | 10 | 10 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | SP | 103/ 25 | 127/ 10 | |
| 14 | P J O'Hanlon2P06-0 | 14 | 12 | 12 | SP | 12 | 12 | 12 | 11 | 12 | 12 | SP | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | SP | 186/ 25 | 59/5 | |
| 15 | Calum Hogan885-05 | 16 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 12 | 12 | SP | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 10 | SP | 103/ 25 | 76/5 | |
| 1 | Liam McKenna6268-P | 16 | 14 | 14 | SP | 12 | 14 | 14 | 14 | 12 | 14 | SP | 12 | 12 | 14 | 12 | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 12 | 12 | SP | 29/4 | 147/ 10 | |
| 7 | Shane Fitzgerald4586-9 | 16 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 12 | 14 | SP | 12 | 12 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | SP | 461/ 100 | 93/5 | |
| 9 | Alan Casey2/98-0 | 18 | 16 | 16 | SP | 14 | 16 | 16 | 14 | 14 | 16 | SP | 14 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | SP | 103/ 25 | 441/ 100 | |
| 3 | Carl Millar387-7F | 20 | 18 | 18 | SP | 16 | 18 | 18 | 18 | 18 | 18 | SP | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | SP | 181/ 10 | 93/5 | |
| 19 | Reserve 38147P- | 16 | 18 | 18 | SP | 18 | 18 | 18 | 18 | 18 | SP | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | SP | 147/ 25 | 20 | ||
| 6 | Harry Sexton96390- | 20 | 22 | 22 | SP | 20 | 22 | 22 | 22 | 22 | 22 | SP | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | SP | 20 | 24 | |
| 13 | Alix Balfe788-95 | 22 | 22 | 22 | SP | 20 | 22 | 22 | 22 | 22 | 22 | SP | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 22 | SP | 421/ 100 | 22 | |
| 11 | Richard CondonP/70-7 | 33 | 33 | 33 | SP | 28 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 22 | 28 | |
| 16 | Dylan Robinson00608- | 33 | 33 | 33 | SP | 25 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 30 | SP | 103/ 10 | 27 | |
| 12 | Anna McGuinness400-0P | 33 | 28 | 28 | SP | 22 | 28 | 28 | 25 | 28 | 28 | SP | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 25 | SP | 147/ 25 | 22 | |
| 18 | Reserve 2P14P3- | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | SP | 22 | 22 | 25 | 25 | 22 | 25 | 28 | 25 | 25 | 25 | 28 | 33 | 33 | SP | 152/ 25 | 22 | ||
| 17 | Reserve 1759-PP | 33 | 40 | 40 | SP | 33 | 40 | 40 | 40 | 40 | SP | 33 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | SP | 103/ 10 | 27 | ||
Forecast Prices: Annies Belle 10/3, Smackwater Jack 5/2, Gerrys Wish 15/2, Love Like This 7/2, Brother Hollie 25/1, Stonecarthy 33/1, Three County Star 16/1, Riggs 12/1, Lily Milan 16/1, Imperial Tune 33/1, Charlies Gift 25/1, Stretchemout /, Chasing Crowns 16/1, Katies Casper 16/1, The Ducks Walk 25/1, Youknowme 50/1, Not So Serious 50/1, Dylan Oak /, Back The West /
ANNIE'S BELLE ran her best race when third to Blue Reed here and perhaps there's more to come. There was also promise in her previous start at Wexford and she might well get closer again over this longer distance. Smackwater Jack was 13lb out of the handicap proper when he scored at Punchestown eight days ago and could be fancied to go well again on the back of that improved effort. Gerrys Wish finished runner-up on two occasions last autumn, but will need to show more than she did on her comeback at Sligo. A better prospect could be Love Like This, who was runner-up at Sligo last month and went well again at the same track last Tuesday.
Prediction: 1st Annies Belle, 2nd Smackwater Jack, 3rd Love Like This

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
8 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
8 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
9 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets