
Andy Holding's Premium Horse Racing Tips for Thursday
Carnival de Leop Handicap (0-60)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 3 | Jimmy Dalton-89413 | 7/2 | 4 | 10/3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 7/2 | 7/2 | |
| 8 | Colin Keane8-1493 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 7/2 | 4 | 9/2 | 4 | 9/2 | 9/2 | 4 | 4 | 9/2 | 4 | 9/2 | 4 | 4 | 9/2 | 4 | 4 | SP | 24/5 | 49/10 | |
| 11 | Sadhbh Tormey305883 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 10 | 15/2 | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 7 | SP | 647/ 100 | 29/4 | |
| 5 | Nicola Burns-00492 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 15/2 | 9 | 9 | 17/2 | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 353/ 50 | 54/5 | |
| 18 | Terry Casey757503 | 10 | 10 | 17/2 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | SP | 803/ 100 | 861/ 100 | |
| 1 | Wesley Joyce-03951 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | SP | 147/ 10 | 147/ 10 | |
| 17 | Wayne Lordan8190-4 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | SP | 157/ 10 | 157/ 10 | |
| 7 | Dylan Browne McMonagle46039- | 12 | 11 | 10 | 11 | 11 | 11 | 11 | 9 | 10 | 10 | 9 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | SP | 196/ 25 | 54/5 | |
| 4 | Jamie Powell4123-0 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 441/ 50 | 171/ 10 | |
| 16 | Ben Coen00-000 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 12 | 9 | 16 | 14 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 167/ 10 | 28 | |
| 2 | Alan Persse40-000 | 16 | 16 | 14 | 14 | 14 | 16 | 16 | 12 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | SP | 93/10 | 21 | |
| 15 | Robert Whearty8-00U9 | 20 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 14 | 18 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 18 | 16 | 16 | SP | 167/ 10 | 24 | |
| 6 | Sam Coen042657 | 20 | 18 | 14 | 18 | 18 | 18 | 18 | 16 | 18 | 16 | 16 | 18 | 18 | 16 | 16 | 18 | 16 | 18 | 16 | 16 | 18 | 18 | 18 | SP | 93/10 | 88/5 | |
| 20 | Reserve 269-700 | 22 | 22 | 18 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | SP | 167/ 10 | 24 | |
| 19 | Reserve 1232770 | 25 | 22 | 18 | 20 | 20 | 22 | 20 | 22 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | SP | 167/ 10 | 24 | |
| 9 | Siobhan Rutledge500-0 | 25 | 22 | 18 | 22 | 22 | 22 | 25 | 28 | 22 | 22 | 20 | 22 | 22 | 22 | 20 | 22 | 20 | 22 | 22 | 22 | 22 | 20 | 20 | SP | 167/ 10 | 28 | |
| 10 | Robbie Colgan620-10 | 33 | 28 | 25 | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 25 | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | SP | 21 | 25 | |
| 13 | Megan Telford-Kelly0-0000 | 40 | 40 | 28 | 33 | 40 | 40 | 40 | 33 | 40 | 33 | 33 | 40 | 40 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 35 | SP | 167/ 10 | 38 | |
| 14 | Scott McCullagh9760 | SP | 50 | 50 | SP | SP | 50 | SP | SP | SP | 50 | 50 | SP | 50 | SP | 50 | 50 | SP | 50 | 50 | SP | 93/5 | 1/8 | |||||
| 12 | 88-090 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/10 | 1/10 | |||||||
Forecast Prices: Petes Dream 5/1, Launch Time 13/2, Jazzit 6/1, The Blue Panther 9/2, Master Garvey 7/1, Dinamine 4/1, Draiocht 10/1, Gordon Bennett 20/1, Wellwhatshappenin 16/1, Cannonball Queen 66/1, Imperial Dream 33/1, Smaoineamh Sile 25/1, Brains 14/1, Suerte /, Desert Of The Sea /, Dress Dance 33/1, Micasso 25/1, Mogwli 33/1, Pure Valour 33/1, Cordouan /
The recent Naas winner Dinamine has to be respected once again, although a 6lb rise is a slight concern. With that in mind, preference is for LAUNCH TIME following his third at Fairyhouse off 1lb higher and the first-time application of a visor may spark more improvement. Jazzit edges out The Blue Panther and Pete's Dream to be best of the rest.
Prediction: 1st Launch Time, 2nd Dinamine, 3rd Jazzit

Bow Echo's bid to join Frankel in the history books headlines a mouthwatering Sussex Stakes at Goodwood.
7 days ago
Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
13 days ago
Any Saudi Arabian Team are now 3/1 in the Gabriel Jesus Club After Summer Transfer Window market. Get the latest odds movement analysis and betting tips.
17 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets