
Andy Holding's Racing Tips for Thursday at Royal Ascot 2026
BOYLE Sports Squad Builder (Q.R.) Maiden
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 5 | Mr Finn Tegetmeier30-22 | 9/4 | 7/4 | 13/8 | 13/8 | 7/4 | 7/4 | 7/4 | 7/4 | 6/4 | 7/4 | SP | 6/4 | 6/4 | 7/4 | 6/4 | 6/4 | 7/4 | 13/8 | 7/4 | 6/4 | 6/4 | 7/4 | 6/4 | 6/4 | SP | 19/10 | 9/5 | |
| 17 | Mr J L Gleeson- | 5/2 | 9/4 | 9/4 | 9/4 | 5/2 | 9/4 | 9/4 | 9/4 | 2 | 9/4 | SP | 2 | 2 | 9/4 | 9/4 | 2 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 12/5 | 9/4 | 9/4 | SP | 23/20 | 3 | |
| 4 | Ms K M Ryan3/ | 10/3 | 7/2 | 7/2 | 7/2 | 9/2 | 7/2 | 7/2 | 4 | 7/2 | 7/2 | SP | 10/3 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 4 | 4 | 4 | SP | 8/11 | 509/ 100 | |
| 10 | Mr A P Ryan- | 7 | 15/2 | 15/2 | 8 | 9 | 8 | 8 | 8 | 15/2 | 15/2 | SP | 7 | 15/2 | 8 | 8 | 15/2 | 8 | 8 | 8 | 8 | 15/2 | 17/2 | 9 | 8 | SP | 23/10 | 49/5 | |
| 9 | Mr D Doyle4/302- | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | SP | 17/2 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | SP | 13/5 | 66/5 | |
| 12 | Mr J Dunne- | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 14 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | SP | 81/5 | 88/5 | |
| 13 | Mr L P Shanahan7/4-9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 14 | SP | 167/ 10 | 181/ 10 | |
| 7 | Mr J W Hendrick- | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 12 | 16 | SP | 14 | 14 | 16 | 14 | 12 | 16 | 14 | 16 | 14 | 14 | 16 | 16 | 12 | SP | 47/10 | 861/ 100 | |
| 15 | Ms Aine Connolly/- | 33 | 33 | 33 | SP | 28 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 28 | 28 | 33 | 33 | 33 | 28 | 28 | 33 | 33 | 30 | SP | 103/ 10 | 32 | |
| 6 | Mr T Walsh/- | 33 | 33 | 33 | SP | 28 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 103/ 10 | 36 | |
| 16 | Mr C Mullins/- | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | SP | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 | 28 | SP | 103/ 10 | 32 | |
| 14 | Mr O McGill- | 33 | 33 | 33 | SP | 28 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 103/ 10 | 36 | |
| 8 | Mr B T Stone86 | 50 | 40 | 40 | SP | 28 | 40 | 40 | 40 | 33 | 40 | SP | 33 | 33 | 40 | 33 | 33 | 40 | 33 | 40 | 33 | 40 | 40 | 33 | 33 | SP | 103/ 10 | 36 | |
| 1 | Mr F R Buckley/- | 66 | 50 | 50 | SP | 33 | 50 | 50 | 50 | 40 | 50 | SP | 40 | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 171/ 10 | 23 | |
| 3 | Kerrie Gillespie/- | 66 | 50 | 50 | SP | 33 | 50 | 50 | 50 | 40 | 50 | SP | 40 | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 68 | 68 | |
| 11 | Mr J Flood00/ | 100 | 100 | 80 | 100 | 50 | 100 | 50 | 125 | 80 | 100 | SP | 80 | 80 | 100 | 100 | 80 | 100 | 100 | 50 | 100 | 100 | 100 | 150 | 150 | SP | 195 | 195 | |
| 18 | Mr E P O'Brien/9049- | 100 | 100 | 80 | 100 | 50 | 100 | 50 | 125 | 80 | 100 | SP | 80 | 80 | 100 | 100 | 80 | 100 | 100 | 50 | 100 | 100 | 100 | 150 | 150 | SP | 20 | 40 | |
| 2 | Mr W T Ladd Finn096/95 | 125 | 100 | 80 | 125 | 50 | 100 | 50 | 150 | 80 | 125 | SP | 80 | 100 | 100 | 100 | 80 | 125 | 100 | 50 | 100 | 100 | 100 | 150 | 150 | SP | 103/ 10 | 146 | |
Forecast Prices: Joe Cool 5/2, Salsinha 7/1, Eagle Fang 11/8, Beir Bua 14/1, The Banger Doyle 8/1, Fraher Field 16/1, Gaoth Chuil 10/1, Mart Lane 20/1, Kaleo Ametsa 25/1, Lauros Legend 33/1, Kimy 33/1, Golden Fascination 33/1, Must Meet Cecil 33/1, Certamen 66/1, Donnrua Dream 66/1, Faerie Tales 100/1, Wonderwalk 100/1, Chain Of Destiny 150/1
JOE COOL steps up to a staying Flat distance for the first time, but scored over hurdles recently and is an able type. Defeated into second by capable winners at both the Curragh and Bellewstown in March and April, he did well to score on his jumps debut, is ground-versatile and open to further progression being a four-year-old. Eagle Fang has finished second in two hotly-contested handicap hurdles in recent times and while he stays very well, nonetheless might be caught for a little pace. Salsinha defeated Fraher Field over timber at Listowel and now switches to the Flat for the first time. Beir Bua also has her attention diverted from hurdles and should compete.
Prediction: 1st Joe Cool, 2nd Eagle Fang, 3rd Salsinha

The 2026 Royal Ascot festival gets underway today so we've put together the best betting offers with over £200+ in free bets available!
1 day ago.
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
11 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
11 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets