
Andy Holding's Premium Horse Racing Tips for Saturday
Colm White Bookmaker Beggar's End Handicap (Premier Handicap)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 15 | Robbie Colgan590-17 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9/2 | 5 | 5 | SP | 5 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 549/ 100 | 142/ 25 | |
| 3 | Chris Hayes770333 | 13/2 | 7 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 6 | 11/2 | 6 | SP | 13/2 | 6 | 13/2 | 6 | 6 | 6 | 13/2 | 6 | 6 | 6 | 6 | SP | 823/ 100 | 353/ 50 | |
| 1 | J M Sheridan0P0199 | 8 | 17/2 | 17/2 | 17/2 | 9 | 17/2 | 17/2 | 8 | 15/2 | 8 | SP | 17/2 | 8 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 17/2 | 9 | 9 | SP | 823/ 100 | 103/ 10 | |
| 8 | Gavin Ryan711604 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 17/2 | 8 | 9 | SP | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 103/ 10 | 54/5 | |
| 18 | Rory Cleary2/0003 | 9 | 15/2 | 8 | 8 | 8 | 8 | 8 | 15/2 | 15/2 | 8 | SP | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 441/ 50 | 54/5 | |
| 5 | Colin Keane8-2172 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 17/2 | 10 | SP | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 147/ 10 | 147/ 10 | |
| 17 | Reese Holohan195153 | 10 | 12 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 11 | SP | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | SP | 147/ 10 | 167/ 10 | |
| 9 | Julian Pietropaolo5221-5 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | SP | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 103/ 10 | 59/5 | |
| 6 | Billy Lee-21203 | 10 | 12 | 11 | 11 | 12 | 11 | 11 | 10 | 10 | 11 | SP | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | SP | 113/ 10 | 123/ 10 | |
| 16 | Patrick McGettigan5-07 | 14 | 12 | 12 | 12 | 10 | 12 | 12 | 11 | 11 | 12 | SP | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 103/ 10 | 54/5 | |
| 7 | Shay Wallace-14920 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 14 | 14 | 14 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 127/ 10 | 71/5 | |
| 2 | Leigh Roche1410 | 14 | 16 | 12 | 12 | 11 | 12 | 14 | 12 | 11 | 12 | SP | 12 | 11 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | SP | 157/ 10 | 88/5 | |
| 4 | Adam Caffrey700-90 | 16 | 14 | 14 | 14 | 12 | 14 | 16 | 14 | 14 | 14 | SP | 14 | 12 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | SP | 76/5 | 171/ 10 | |
| 11 | Robyn Donaghue-Leahy703241 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 25 | 28 | |
| 14 | Wayne Lordan034 | 14 | 12 | 16 | 16 | 20 | 16 | 16 | 16 | 16 | 16 | SP | 16 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 20 | 20 | SP | 93/5 | 22 | |
| 12 | Luke McAteer3-3201 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 20 | SP | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 181/ 10 | 24 | |
| 13 | Jamie Powell6-7907 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | SP | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 36 | 63 | |
| 10 | Shane Foley/461-0 | 40 | 33 | 50 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | SP | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | SP | 36 | 58 | |
Forecast Prices: Putapoundinthejar 5/1, Galileo Dame 7/1, Comfort Zone 10/1, Madbadanddangerous 8/1, Eben Zaabeel 7/1, Abbotsford 10/1, Sir Jeremy 12/1, Shoda 14/1, Factual Fact 14/1, Thisistheway 12/1, Light Up The Dark 20/1, Counting Coup 16/1, Helvic Dream 12/1, Not Just Any Eagle 20/1, Glowing Account 12/1, Whimsy 20/1, Jabbar 50/1, Michonne 25/1
Tony Martin has few equals when it comes to lining one up for these staying handicaps, so PUTAPOUNDINTHEJAR has to be of interest. Victorious in the Galway Hurdle during the summer and a more recent winner over fences, the son of Walk In The Park looks on a tempting mark returning to the Flat. Light Up The Dark went close at Killarney in August and could land a blow back at a similar level with Shay Wallace taking 7lb off her back, while Helvic Dream also enters calculations back on the level.
Prediction: 1st Putapoundinthejar, 2nd Light Up The Dark, 3rd Helvic Dream

The first Grade 2 of the new jumps season is here.
1 day ago.
Everything you need to know if you are looking for a bet in the Welsh Champion Hurdle.
1 day ago.
A major trial for the 1000 Guineas is run today at Newmarket.
1 day ago.| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets