
Sunday Horse Racing Tips from Andy Holding
Saltmoore Collection Handicap (GBBPlus Race)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||
| 8 | Barry McHugh602395 | 10/3 | 10/3 | 4 | 7/2 | 7/2 | 4 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 4 | 7/2 | 10/3 | 100/ 30 | 7/2 | 4 | 10/3 | 10/3 | 3 | 10/3 | 10/3 | 421/ 100 | 421/ 100 | |
| 10 | T Eaves245016 | 5 | 5 | 11/2 | 11/2 | 11/2 | 6 | 11/2 | 5 | 9/2 | 5 | 5 | 11/2 | 11/2 | 9/2 | 5 | 5 | 6 | 9/2 | 9/2 | 9/2 | 9/2 | 5 | 152/ 25 | 152/ 25 | |
| 3 | D Egan-00552 | 6 | 6 | 7 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 6 | 11/2 | 6 | 13/2 | 13/2 | 6 | 6 | 13/2 | 7 | 6 | 6 | 5 | 11/2 | 6 | 191/ 25 | 191/ 25 | |
| 14 | D Allan303150 | 7 | 13/2 | 7 | 7 | 15/2 | 15/2 | 7 | 7 | 13/2 | 13/2 | 7 | 15/2 | 15/2 | 13/2 | 13/2 | 7 | 15/2 | 13/2 | 13/2 | 11/2 | 6 | 13/2 | 93/10 | 93/10 | |
| 17 | D Fentiman-32329 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 11 | 9 | 9 | 8 | 9 | 9 | 113/ 10 | 54/5 | |
| 2 | Benoit D L Sayette777740 | 11 | 11 | 11 | 10 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 10 | 12 | 10 | 10 | 9 | 11 | 10 | 59/5 | 123/ 10 | |
| 4 | P J McDonald-535P0 | 12 | 10 | 11 | 11 | 12 | 12 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 10 | 10 | 10 | 12 | 10 | 10 | 8 | 9 | 11 | 137/ 10 | 157/ 10 | |
| 5 | O J Orr515000 | 12 | 12 | 14 | 11 | 14 | 14 | 14 | 12 | 14 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 14 | 12 | 12 | 10 | 11 | 12 | 171/ 10 | 93/5 | |
| 16 | Alec Voikhansky812054 | 12 | 14 | 14 | 12 | 14 | 16 | 16 | 12 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 12 | 14 | 14 | 167/ 10 | 171/ 10 | |
| 13 | Jake Dickson866344 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 18 | 16 | 16 | 14 | 16 | 16 | 22 | 24 | |
| 15 | A Mullen-44352 | 16 | 16 | 16 | 14 | 18 | 18 | 18 | 14 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 18 | 16 | 16 | 12 | 16 | 16 | 22 | 23 | |
| 7 | D Tudhope-87650 | 20 | 22 | 22 | 22 | 20 | 25 | 25 | 22 | 22 | 22 | 22 | 25 | 20 | 22 | 22 | 22 | 25 | 22 | 22 | 20 | 22 | 22 | 23 | 25 | |
| 6 | H Crouch1-1070 | 22 | 28 | 28 | 25 | 28 | 33 | 33 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 30 | 28 | 30 | 34 | |
| 11 | Cieren Fallon00-000 | 40 | 33 | 33 | 28 | 40 | 40 | 40 | 33 | 40 | 33 | 33 | 40 | 40 | 33 | 33 | 33 | 40 | 33 | 33 | 28 | 30 | 33 | 82 | 87 | |
| 12 | Oliver Stammers41-110 | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 42 | 73 | |
| 9 | Lewis Edmunds221 | 9/4 | 9/4 | 5/2 | 5/2 | SP | 15/8 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | SP | 9/4 | 9/4 | 9/4 | 15/8 | 9/4 | 9/4 | 9/4 | 9/4 | SP | 27/10 | 13/5 | |
| 1 | 3-7126 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/10 | ||||||||
Forecast Prices: Castle Stuart 4/1, Dark Moon Rising 7/1, Tuscan Hills 10/3, Double Parked 33/1, Stoneacre Donny 33/1, Nesthorn 50/1, Teumessias Fox 66/1, Have Secret 66/1, Pearl River 16/1, Wahdan 14/1, Wanderlust 13/2, Dukes Command 66/1, Lets Dream 50/1, Dhahabi 150/1, Empire Of Light 33/1, Besieged 2/1, Noble Horizon /
From a handy berth, Dark Moon Rising looks to hold solid claims. Having struck over C&D in July, he was a creditable sixth in a heritage handicap over track and trip on Ebor day. However, CASTLE STUART finished a place ahead of him and has actually been eased 1lb. The Dubawi colt has posted a couple of other respectable efforts on the Knavesmire this summer and may well be the value. Tuscan Hills kept on into second over the mile at Newmarket and might be capable of better, while handicap newcomer Besieged must also enter calculations.
Prediction: 1st Castle Stuart, 2nd Dark Moon Rising, 3rd Tuscan Hills

Constitution Hill will compete in the September Stakes at Kempton today, so here's how you can bet on the Group 3 race with the best odds and offers!
23 hours ago
Constitution Hill returns to the spotlight this weekend in the September Stakes at Kempton.
3 days ago
Steve Ryder previews the 2026 Haydock Sprint Cup and picks out a tip.
2 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets