
Andy Holding's Premium Racing Tips for Saturday
Irish Stallion Farms EBF Midsummer Sprint Stakes (Listed)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 7 | Colin Keane0-7022 | 11/4 | 5/2 | 5/2 | 5/2 | SP | 5/2 | 11/4 | 11/4 | 5/2 | 5/2 | SP | 5/2 | 9/4 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | 11/4 | 5/2 | 5/2 | 5/2 | 5/2 | 5/2 | SP | 19/10 | 1/4 | |
| 2 | Billy Lee05-813 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 11/4 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 19/10 | 10/3 | |
| 9 | Dylan Browne McMonagle615132 | 7/2 | 10/3 | 3 | 10/3 | SP | 3 | 10/3 | 10/3 | 3 | 3 | SP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10/3 | 3 | 3 | 10/3 | 3 | 3 | SP | 7/2 | 7/2 | |
| 8 | J M Sheridan7-6224 | 5 | 6 | 5 | SP | SP | 6 | 6 | 6 | 6 | 6 | SP | 6 | 11/2 | 6 | 11/2 | 6 | 6 | 6 | 6 | 11/2 | 11/2 | 6 | 6 | 13/2 | SP | 509/ 100 | 549/ 100 | |
| 1 | Gary Carroll0-9003 | 12 | 12 | 11 | SP | SP | 12 | 12 | 12 | 11 | 12 | SP | 12 | 11 | 12 | 11 | 11 | 12 | 11 | 12 | 11 | 11 | 12 | 11 | 11 | SP | 196/ 25 | 71/5 | |
| 6 | Ronan Whelan270-96 | 12 | 12 | 11 | 12 | SP | 12 | 12 | 10 | 11 | 12 | SP | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | SP | 191/ 25 | 2/15 | |
| 5 | Declan McDonogh554-20 | 14 | 14 | 14 | 16 | SP | 16 | 16 | 16 | 14 | 14 | SP | 16 | 14 | 16 | 14 | 14 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | SP | 441/ 50 | 2/9 | |
| 3 | Chris Hayes021-00 | 18 | 18 | 18 | 20 | SP | 20 | 20 | 20 | 18 | 18 | SP | 20 | 18 | 20 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | SP | 49/5 | 167/ 10 | |
| 4 | Keithen Kennedy60-005 | 28 | 25 | 25 | 28 | SP | 25 | 28 | 28 | 25 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 28 | 25 | 25 | SP | 54/5 | 88/5 | |
Forecast Prices: Gazelle DOr 9/4, Keke 10/3, Oh Cecelia 10/3, Likedbymike 8/1, Erosandpsyche 12/1, Fregada 12/1, Eclairage 14/1, Kendall Roy 16/1, Billie Be Quick 25/1
GAZELLE D'OR can get her head back in front in what looks an open Listed sprint. Initially rated just 70, the selection has progressed well and finished a good second in a similar Listed race last month. In that Naas race, Keke (third), Likedbymike (fourth) and Billie Be Quick (fifth) were all close in behind and each hold obvious claims. Oh Cecelia is progressive having finished second at Group 3 level in May but she will need to handle the drop in trip.
Prediction: 1st Gazelle Dor, 2nd Keke, 3rd Oh Cecelia

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
7 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
7 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
8 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets