
Thursday's Horse Racing Tips from Andy Holding
Autumn Racing Weekend Amateur Jockeys' Handicap (Male Amateurs)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 3 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 3 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 6 | Mr Simon Walker301921 | 5/2 | 5/2 | 5/2 | 11/4 | 11/4 | 11/4 | 11/4 | 5/2 | 11/4 | SP | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | SP | 3 | 3 | |
| 11 | Mr Henry Callan121123 | 8 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 103/ 10 | 103/ 10 | |
| 5 | Mr Thomas Easterby062352 | 8 | 15/2 | 13/2 | 8 | 8 | 8 | 7 | 8 | 8 | SP | 15/2 | 8 | 8 | 7 | 8 | 15/2 | 8 | 7 | 7 | 8 | 8 | SP | 93/10 | 49/5 | |
| 12 | Mr Jack Loughnane325434 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | SP | 113/ 10 | 103/ 10 | |
| 1 | Mr Fletcher Yarham101-54 | 10 | 17/2 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 181/ 10 | 88/5 | |
| 13 | Mr Matt Brown540001 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 9 | 9 | 11 | 11 | SP | 71/5 | 76/5 | |
| 18 | Mr Louis Burke431521 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 10 | 10 | 12 | 12 | SP | 20 | 21 | |
| 9 | Mr Patrick Millman341753 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 88/5 | 171/ 10 | |
| 3 | Mr Hezekiah March512512 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 10 | 10 | 12 | 12 | SP | 71/5 | 147/ 10 | |
| 4 | Mr James Hills043123 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 14 | 14 | SP | 147/ 10 | 171/ 10 | |
| 14 | Mr Eireann Cagney129000 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 16 | 16 | SP | 171/ 10 | 181/ 10 | |
| 2 | Mr Henry Main309989 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | SP | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 181/ 10 | 181/ 10 | |
| 8 | Mr Lewis Kent-70201 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 20 | 18 | SP | 18 | 18 | 20 | 16 | 18 | 18 | 18 | 16 | 16 | 20 | 18 | SP | 28 | 30 | |
| 15 | Mr Lucas Murphy-61100 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 22 | SP | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | SP | 30 | 32 | |
| 16 | Mr Harry Rimell511867 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | SP | 34 | 36 | |
| 17 | Mr Frederick Tett033386 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | SP | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 33 | 33 | 28 | 30 | SP | 26 | 32 | |
| 7 | Mr R Birkett312537 | 33 | 28 | 28 | 28 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 28 | 28 | 28 | 33 | 28 | 28 | 33 | 30 | SP | 46 | 53 | |
| 10 | Mr G Ancenys306530 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 40 | 80 | SP | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 90 | SP | 73 | 136 | |
Forecast Prices: Tex 9/2, Norcross Brow 14/1, Son 14/1, Signcastle City 16/1, Zabeel Alkabeir 16/1, Tolstoy 10/1, Kaleidoscope Eyes 13/2, Bold Impact 14/1, Dannick 7/1, Kimeko Glory 8/1, Rock Opera 25/1, Zoulu Chief 25/1, Documenting 6/1, Who Wants Me 33/1, Thapa Vc 33/1, The Bitter Moose 25/1, Lequinto 16/1, Chirimiri 25/1
Several hold good chances in a deeply competitive handicap for amateur riders. TEX, who got up late to defy the consistent Dannick in a similar event over a mile here last month, should have no issues dropping back down a furlong and looks a key player on the forecast going. Fellow last-time winners Kaleidoscope Eyes and the veteran Documenting are also capable of holding their own in this company and are serious threats to the selection over this trip, while Norcross Brow and Son are just a couple of others with place claims.
Prediction: 1st Tex, 2nd Kaleidoscope Eyes, 3rd Documenting

We preview the Qatar Prix de l'Arc de Triomphe at ParisLongchamp this Sunday.
21 hours ago

The third and final day of the Cambridgeshire Meeting at Newmarket is here, so check out the best betting offers and odds for the headline Cheveley Park Stakes 2026!
5 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets