
Andy Holding's Premium Racing Tips for Friday
DragonBet Welsh Racing Festival 9th-11th October Handicap
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||||||
| QuickBet | ||||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||||||
| QuickBet | ||||||||||||||||||||||||||||||
| 1st | 4 | Callum Hutchinson | 17/2 | 15/2 | 8 | 8 | 8 | 8 | 17/2 | 11/4 | 4/5 | 8 | 15/2 | 8 | 15/2 | 8 | 8 | 4/5 | 8 | 8 | 7 | 8 | 8 | 8 | 15/2 | 17/2 | 15/2 | 93/10 | 441/ 50 | |
| 2nd | 3 | Jason Watson | 5/4 | 5/4 | 11/8 | 11/8 | 5/4 | 6/5 | 6/5 | 4/5 | 8/13 | 5/4 | 6/4 | 11/8 | 6/5 | 6/5 | 11/8 | 8/13 | 5/4 | 5/4 | 6/4 | 11/8 | 11/8 | 6/5 | 5/4 | 6/5 | 6/5 | 7/5 | 6/4 | |
| 3rd | 5 | Oisin Murphy | 7/2 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 9/4 | 11/4 | 66 | 7/2 | 10/3 | 7/2 | 10/3 | 7/2 | 7/2 | 66 | 7/2 | 7/2 | 9/4 | 7/2 | 7/2 | 10/3 | 3 | 7/2 | 10/3 | 421/ 100 | 7/2 | |
| 4th | 6 | Mason Paetel | 3 | 10/3 | 3 | 3 | 3 | 3 | 11/4 | 5 | 66 | 3 | 3 | 3 | 3 | 3 | 10/3 | 66 | 3 | 3 | 2 | 10/3 | 10/3 | 3 | 3 | 3 | 3 | 10/3 | 7/2 | |
| 5th | 2 | Jack Doughty | 14 | 12 | 14 | 14 | 14 | 14 | 12 | 25 | 66 | 14 | 12 | 12 | 14 | 14 | 12 | 66 | 14 | 14 | 16 | 12 | 12 | 14 | 12 | 14 | 14 | 88/5 | 81/5 | |
| 6th | 8 | Harry Vigors | 66 | 50 | 50 | 50 | 50 | 66 | 33 | 100 | 100 | 50 | 50 | 50 | 50 | 66 | 40 | 100 | 50 | 50 | 33 | 40 | 40 | 50 | 66 | 70 | 50 | 87 | 92 | |
| 7th | 1 | Donagh Murphy | 20 | 18 | 18 | 20 | 20 | 18 | 20 | 33 | 100 | 20 | 16 | 18 | 20 | 18 | 14 | 100 | 20 | 20 | 20 | 14 | 14 | 20 | 18 | 20 | 20 | 25 | 22 | |
| 7 | Rob Hornby | 50 | 50 | 50 | 50 | 40 | SP | 50 | 40 | 50 | 40 | 50 | 50 | 40 | SP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 66 | SP | 40 | 461/ 100 | ||
Forecast Prices: Buckland Belle 9/4, Violet Goldsmith 4/1, Anorah Unleashed 6/1, Lady Of Clover 4/1, Alices Influence 6/1, Ernie Mccrew 16/1, Very Demure 14/1, Paean Of Appin 16/1
Buckland Belle finished a long way clear of the third when filling the runner-up spot at Windsor on her most recent start and is respected, but the vote goes to VIOLET GOLDSMITH. Eve Johnson Houghton's filly produced a much improved display when second here in May and the handicapper may have been kind to leave her mark alone. Anorah Unleashed completes the shortlist.
Prediction: 1st Violet Goldsmith, 2nd Buckland Belle, 3rd Anorah Unleashed

Earn £60 in free bets when you place a £10 wager on the first race at Ascot today with Sky Bet's latest horse racing offer!
13 days ago
Get the official Australia vs Egypt confirmed lineups, team news, and match prediction. Discover the latest starting XI and betting odds here.
2 hours ago
British Grand Prix 2026 guide including the full Silverstone schedule, TV coverage, latest odds, favourites to win and how to watch live in the UK.
6 hours ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets