
Friday Horse Racing Tips from Andy Holding
Societies Welcome At Gowran Park Golf Club Handicap (0-60)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 5 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 3 | Sam Coen-21762 | 7/2 | 7/2 | 10/3 | 10/3 | 10/3 | 3 | 7/2 | 3 | 3 | 11/4 | 3 | 10/3 | 10/3 | 3 | 3 | 3 | 100/ 30 | 7/2 | 7/2 | 3 | 3 | 3 | 3 | 3 | 3 | 10/3 | 7/2 | |
| 14 | J M Sheridan6-2992 | 9/2 | 9/2 | 4 | 4 | 9/2 | 4 | 9/2 | 4 | 4 | 9/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 9/2 | 4 | 4 | 4 | 4 | 4 | 4 | 421/ 100 | 441/ 100 | |
| 5 | Andrew Slattery03-502 | 6 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 6 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 6 | 6 | 13/2 | 196/ 25 | 861/ 100 | |
| 9 | Jimmy Dalton090-01 | 7 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 6 | 7 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 11/2 | 11/2 | 13/2 | 29/4 | 196/ 25 | |
| 1 | Orla Tynan32-802 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 7 | 15/2 | 7 | 15/2 | 15/2 | 15/2 | 7 | 7 | 15/2 | 15/2 | 15/2 | 7 | 7 | 7 | 13/2 | 13/2 | 7 | 49/5 | 54/5 | |
| 4 | Ronan Whelan989 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 147/ 10 | 147/ 10 | |
| 2 | Jack Kearney80-049 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 843/ 100 | 81/5 | |
| 15 | Sadhbh Tormey000003 | 11 | 12 | 12 | 10 | 12 | 12 | 12 | 11 | 11 | 9 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 157/ 10 | 171/ 10 | |
| 16 | Nathan Crosse045/04 | 12 | 11 | 9 | 10 | 10 | 11 | 11 | 10 | 17/2 | 11 | 9 | 10 | 10 | 11 | 9 | 17/2 | 10 | 17/2 | 11 | 9 | 9 | 10 | 9 | 9 | 10 | 441/ 50 | 137/ 10 | |
| 10 | Dylan Browne McMonagle00-005 | 16 | 16 | 12 | 14 | 14 | 16 | 16 | 14 | 14 | 16 | 14 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 113/ 10 | 32 | |
| 17 | Reserve 1407-70 | 18 | 18 | 12 | 14 | 14 | 14 | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 14 | 14 | 16 | 16 | 12 | 16 | 14 | 14 | 14 | 16 | 16 | 14 | 803/ 100 | 88/5 | |
| 11 | Keithen Kennedy8/6-70 | 28 | 28 | 25 | 25 | 25 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 25 | 20 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 88/5 | 30 | |
| 7 | Darragh O'Sullivan145-00 | 40 | 40 | 28 | 33 | 28 | 40 | 40 | 33 | 33 | 40 | 33 | 33 | 40 | 40 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 27 | 87 | |
| 12 | Seamie Heffernan7982-0 | 66 | 66 | 50 | 50 | 40 | 50 | 66 | 50 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 34 | 92 | |
| 13 | Killian Leonard209-00 | 100 | 100 | 66 | 80 | 66 | 100 | 100 | 100 | 80 | 100 | 80 | 100 | 100 | 100 | 100 | 80 | 100 | 66 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 53 | 126 | |
| 8 | Jamie Powell4370- | 18 | 18 | 14 | 14 | 14 | SP | 16 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 16 | 14 | 14 | SP | 25 | 549/ 100 | |
| 6 | 62380- | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||
Forecast Prices: Mythical Rock 5/1, Miss Americana 6/1, Chipsrdown 7/1, Real Petite 9/2, Queen Aethelflaed 6/1, The Rock Factor 10/1, Selective Power 12/1, Rock Etoile 8/1, Bright Image 14/1, Morning Approach 16/1, Roderick /, Simpsons Paradox 20/1, The Blue Panther 20/1, Yorkshire Myth 25/1, Hastily 50/1, Limbocall 16/1, Slaney Swagger /
Runner-up over course and distance last time, CHIPSRDOWN can go one better. Well fancied when disappointing at Killarney on her previous start, the Andrew Slattery-trained filly stepped up considerably on that effort when finding just one too strong on her most recent visit here. The form of that race received a nice boost when the fourth placed horse went on to win at Fairyhouse subsequently. A stablemate of the selection, Queen Aethelfaed also took minors honours over course and distance earlier this month behind Real Petite. A prominent racer, who is well drawn close to the rail, the four-year-old shouldn't be far away and may reverse the form with Tom Mullins' filly.
Prediction: 1st Chipsrdown, 2nd Queen Aethelflaed, 3rd Rock Etoile

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
6 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
6 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets