
Racing Lee's Premium Horse Racing Tip for Monday
Join Fitzdares For A Personal Service Handicap
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 3 1/5 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 1 | Rob Hornby172221 | 9/4 | 9/4 | 9/4 | 2 | 2 | 9/4 | 2 | 2 | 2 | 5/2 | 9/4 | 9/4 | 2 | 2 | 2 | 2 | 9/4 | 9/4 | 2 | 2 | 2 | 2 | 9/4 | SP | 11/5 | 9/4 | |
| 5 | J Mitchell491532 | 7/2 | 3 | 7/2 | 7/2 | 10/3 | 7/2 | 3 | 3 | 3 | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | 3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | SP | 10/3 | 7/2 | |
| 4 | Oisin Murphy09-059 | 6 | 6 | 5 | 11/2 | 6 | 11/2 | 5 | 11/2 | 5 | 5 | 11/2 | 11/2 | 6 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 5 | 11/2 | 11/2 | 6 | SP | 647/ 100 | 343/ 50 | |
| 2 | Ryan Kavanagh-64002 | 6 | 6 | 6 | 6 | 6 | 11/2 | 5 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6 | 6 | 6 | SP | 823/ 100 | 49/5 | |
| 6 | D Egan595-4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 13/2 | 13/2 | 13/2 | 7 | 7 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 191/ 25 | 186/ 25 | |
| 8 | Benoit D L Sayette75-933 | 6 | 7 | 7 | 7 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 627/ 100 | 647/ 100 | |
| 7 | Rose Dawes0707 | 16 | 16 | 12 | 16 | 16 | 16 | 14 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | SP | 93/10 | 167/ 10 | |
| 3 | Rossa Ryan0-9821 | 10/11 | 1 | 5/6 | 10/11 | SP | 5/6 | 5/6 | 10/11 | 5/6 | 10/11 | 5/6 | 5/6 | SP | 5/6 | 10/11 | 5/6 | 10/11 | 5/6 | 5/6 | 5/6 | 10/11 | 1 | 1 | SP | 10/11 | 10/11 | |
Forecast Prices: Takeitorleaveit 7/2, Time To Sparkle 6/1, Rugby Union 20/1, Katalyst 4/1, Sweep In Time 10/1, Give Me Sun 7/1, Thomas Picton 20/1, My Old Mate 5/2
The form of MY OLD MATE's 1m win at this venue in June has been boosted with the second winning since. A 5lb rise for that success appears to be fair, especially with further improvement likely now stepped up in trip. Katalyst (second) may reverse recent form with Takeitorleaveit (first) as only a short head separated them at Nottingham and the former is 6lb better off now.
Prediction: 1st My Old Mate, 2nd Katalyst, 3rd Takeitorleaveit

Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
4 days ago
Bint Archange heads a stacked Weatherbys Super Sprint field packed with unexposed speed.
10 days ago
The Hallgarten and Novum Wines Hackwood Stakes returns to Newbury this weekend.
10 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets