
Andy Holding's Premium Racing Tips for Saturday
Old Harbour Bar Tullamore (Q.R.) Maiden Hurdle
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||||||||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | ||||||||||
| QuickBet | |||||||||||||||||||||||||||||
| 7 | Mr T WalshPF-8P0 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 5 | Mr D Doyle/680-5 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 16 | Reserve 20/0-0 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 1 | Mr D McGill0/55 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 6 | Mr J Dunne78906- | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 9 | Mr B J Walsh0-9 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 12 | Mr S Connor8-000 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 10 | Mr B M Coonan00 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 2 | Mr E P O'BrienP6-P | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 17 | Reserve 300/P | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 14 | Mr L P Shanahan/87-0 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 4 | Mr J L Gleeson70-6 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 8 | Mr O McGill89 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 15 | Reserve 109 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 3 | Miss P Elvin4P1-60 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 13 | Mr J M Halford08 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
| 11 | Mr S J Kenny467-8P | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | |||||||||
Forecast Prices: Sonny Fella 20/1, Silly Mongoose 6/1, Sky Lewis /, Brohatna 7/2, Silver Salute 5/1, Betterluckthistime 20/1, Urinmydreams 20/1, Drumadeise 14/1, Great Entirely 14/1, Rose Mountain /, Arizona Robbins 33/1, Sharu 5/2, Undertheinfluence 12/1, Adifferentballowax /, Scotty Joe 12/1, Yolandas Star 20/1, Jessie Roe 33/1

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
7 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
7 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
8 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||