
Andy Holding's Premium Horse Racing Tips for Friday
Bridge, For All Family Occasions Handicap (Div 2)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||||||||
| QuickBet | ||||||||||||||||||||||||||
| 4 | Nicola Currie238109 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 5 | 261315 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 3 | Finley Marsh634336 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 10 | Saffie Osborne354252 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 8 | William Carson615242 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 9 | Callum Hutchinson013282 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/100 | ||||||||
| 7 | Jack Doughty42-594 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||
| 6 | David ProbertU36431 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||
| 1 | 043152 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||
| 2 | Ben Ffrench-Davis-15846 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP | 1/50 | ||||||||
Forecast Prices: Benavente 66/1, Desiderata 13/2, Revich 12/1, Arvana Belle 4/1, Marisitta 5/1, Yoko 8/1, King Of The Dance 5/1, Freedom Bay 6/1, Kaleidoscope Eyes 11/2, Naval Ensign 25/1
King of The Dance prevailed by only a short-head when scoring over C&D six days ago. He faces a tougher test burdened with a 4lb penalty, so the vote goes to KALEIDOSCOPE EYES. The latter has recorded both of her wins on turf over the extended 7f here and, given one of those victories came in testing ground, the daughter of No Nay Never looks worth another try over this far. Desiderata and Arvana Belle look the pick of the remainder.
Prediction: 1st Kaleidoscope Eyes, 2nd King of The Dance, 3rd Desiderata

Cambridgeshire Handicap 2026 previewed by the oddschecker team.
1 day ago.
We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
3 days ago
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||