
Horse Racing Tips & Predictions: Liam Firkin Friday Selections
Tom Lynam Memorial Handicap Hurdle
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | ||||
| QuickBet | ||||||||||||||||||||||||||||
| 7 | Charlie O'Dwyer98-1P3 | 5 | 5 | 6 | 5 | 5 | 5 | 11/2 | 5 | 5 | SP | 9/2 | 9/2 | 5 | 5 | 5 | 5 | SP | 5 | 5 | 5 | 11/2 | 11/2 | 11/2 | SP | 5/2 | 343/ 50 | |
| 3 | Daniel King8-5241 | 13/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6 | 11/2 | SP | 5 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 11/2 | 11/2 | 11/2 | 6 | 11/2 | 11/2 | SP | 3 | 186/ 25 | |
| 18 | Reserve 288-434 | 13/2 | 6 | 7 | 6 | 6 | 6 | 13/2 | 6 | SP | 11/2 | 11/2 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 13/2 | 6 | 6 | SP | 147/ 25 | 861/ 100 | ||
| 15 | Eoghan Finegan5-1272 | 13/2 | 6 | 7 | 6 | 6 | 6 | 6 | 13/2 | 6 | SP | 11/2 | 11/2 | 6 | 6 | 6 | 6 | SP | 6 | 6 | 6 | 13/2 | 6 | 6 | SP | 7/2 | 861/ 100 | |
| 11 | Jack Kennedy8P-8P2 | 7 | 13/2 | 15/2 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | SP | 6 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | SP | 7/2 | 7/2 | |
| 2 | Darragh O'Keeffe503-62 | 7 | 13/2 | 15/2 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | SP | 6 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | SP | 103/ 25 | 441/ 50 | |
| 13 | P J O'Hanlon-86541 | 13/2 | 13/2 | 8 | 13/2 | 13/2 | 13/2 | 7 | 7 | 13/2 | SP | 6 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 13/2 | 13/2 | 7 | 7 | 7 | SP | 3 | 3 | |
| 9 | Danny Gilligan08-333 | 8 | 7 | 17/2 | 7 | 7 | 7 | 7 | 15/2 | 7 | SP | 13/2 | 13/2 | 7 | 7 | 7 | 7 | SP | 7 | 7 | 7 | 15/2 | 7 | 7 | SP | 103/ 25 | 421/ 100 | |
| 19 | Reserve 3-56510 | 8 | 7 | 17/2 | 7 | 7 | 7 | 15/2 | 7 | SP | 13/2 | 13/2 | 7 | 7 | 7 | 7 | SP | 7 | 7 | 7 | 15/2 | 7 | 7 | SP | 147/ 25 | 152/ 25 | ||
| 6 | Patrick M O'Brien229-35 | 12 | 10 | 12 | 10 | 10 | 10 | 10 | 11 | 10 | SP | 9 | 9 | 10 | 10 | 10 | 10 | SP | 10 | 10 | 10 | 11 | 10 | 10 | SP | 461/ 100 | 47/10 | |
| 5 | Peter Smithers1-4P82 | 14 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 11 | 11 | 12 | 12 | 11 | 12 | SP | 12 | 12 | 12 | 12 | 11 | 11 | SP | 103/ 25 | 441/ 100 | |
| 14 | Mark WalshF92-68 | 16 | 14 | 16 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 12 | 12 | 14 | 14 | 12 | 14 | SP | 14 | 14 | 14 | 14 | 12 | 12 | SP | 461/ 100 | 66/5 | |
| 16 | Ricky Doyle00-5 | 18 | 16 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | SP | 14 | 14 | 16 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 18 | 16 | 16 | SP | 461/ 100 | 47/10 | |
| 4 | Phillip Enright30-1PP | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | SP | 14 | 14 | 16 | 16 | 16 | 16 | SP | 16 | 16 | 16 | 18 | 16 | 16 | SP | 461/ 100 | 47/10 | |
| 17 | Reserve 1/U8-06 | 22 | 20 | 22 | 20 | 20 | 20 | 22 | 20 | SP | 18 | 18 | 20 | 20 | 18 | 20 | SP | 20 | 20 | 20 | 22 | 20 | 20 | SP | 147/ 25 | 152/ 25 | ||
| 10 | Philip Byrnes00-P30 | 25 | 22 | 25 | 22 | 22 | 22 | 22 | 25 | 22 | SP | 20 | 20 | 22 | 22 | 20 | 22 | SP | 22 | 22 | 22 | 22 | 22 | 22 | SP | 549/ 100 | 142/ 25 | |
| 12 | Richard Condon94-4P3 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 28 | 25 | SP | 22 | 22 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 28 | 25 | 25 | SP | 49/10 | 21 | |
| 1 | Shane Fitzsimons845-07 | 28 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 22 | 22 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 25 | 22 | 22 | SP | 147/ 25 | 21 | |
| 8 | Eoin Walsh/5-109 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 28 | 25 | SP | 22 | 22 | 25 | 25 | 22 | 25 | SP | 25 | 25 | 25 | 28 | 25 | 25 | SP | 49/10 | 21 | |
Forecast Prices: Pride Of Place 7/2, Mysilverriverfeale 7/1, Steps In The Sand /, Blue Reed 6/1, Diamond Tipp 12/1, Magic Day 13/2, Parkgarve 5/1, Emesteraye 8/1, Andyourbirdcansing /, Cocovic 14/1, Bhean Saibhre 7/1, Malikanna 16/1, Solar Generation 16/1, Somersby Roost 20/1, Kome Dans Un Reve /, Paul Collins 25/1, The Monkey Pole 25/1, Cloonainra 25/1, Secret Rock 33/1
Magic Day won here over C&D in April last year off 2lb lower, and after disappointing over fences, she returned to hurdles with a good second here last month. She can go well once more but this race usually goes to a younger contender. PARKGARVE reacted positively to blinkers when winning by 12 lengths at Downpatrick and although upped 9lb for that, if the headgear works again he could well make all the running. Bhean Saibhre, Pride Of Place, and Mysilverriverfeale also make the shortlist.
Prediction: 1st Parkgarve, 2nd Magic Day, 3rd Bhean Saibhre

18 go to post in Saturday's City Of York Stakes.
14 hours ago
22 runners will head to York to compete in the Ebor Handicap on Saturday.
14 hours ago
Bet £10 on any race on the opening day of the York Ebor Festival 2026 to earn £50 in free bets for the Juddmonte International Stakes, thanks to Sky Bet!
1 day ago.| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets