
Andy Holding's Premium Horse Racing Tips for Friday
CopyBet Fixed Brush Hurdle Series Final Novices' Handicap Hurdle (GBB Race)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 1 | S Bowen21-11 | 7/2 | 3 | 10/3 | 10/3 | 3 | 10/3 | 10/3 | 10/3 | 10/3 | 3 | 10/3 | 7/2 | 3 | 10/3 | 100/ 30 | 100/ 30 | 10/3 | 10/3 | 10/3 | 3 | 3 | 3 | 7/2 | 7/2 | |
| 6 | Charlie Hammond/229-1 | 4 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 4 | 9/2 | 49/10 | 49/10 | |
| 8 | Harry Skelton345-1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9/2 | 9/2 | 4 | 509/ 100 | 529/ 100 | |
| 2 | Mr T Walsh3142 | 15/2 | 8 | 15/2 | 15/2 | 17/2 | 17/2 | 15/2 | 17/2 | 8 | 8 | 8 | 15/2 | 17/2 | 8 | 8 | 8 | 17/2 | 8 | 8 | 8 | 17/2 | 8 | 49/5 | 49/5 | |
| 5 | Harry Atkins37-112 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 76/5 | 76/5 | |
| 16 | Harry Reed9/4242 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 20 | 93/5 | |
| 10 | J J Burke3-2214 | 14 | 14 | 14 | 16 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 12 | 14 | 14 | 181/ 10 | 181/ 10 | |
| 15 | R P McLernon15-432 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 21 | 21 | |
| 3 | G Sheehan52-2P1 | 20 | 18 | 20 | 18 | 20 | 20 | 18 | 20 | 18 | 18 | 18 | 20 | 20 | 18 | 18 | 20 | 20 | 18 | 18 | 16 | 18 | 18 | 32 | 32 | |
| 13 | Jonjo O'Neill Jr.2126 | 20 | 18 | 20 | 18 | 20 | 20 | 18 | 20 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 28 | 28 | |
| 7 | C Gethings3741-2 | 22 | 20 | 20 | 20 | 22 | 22 | 20 | 22 | 20 | 20 | 20 | 22 | 22 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 34 | 36 | |
| 9 | Theo Gillard732-41 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 34 | 36 | |
| 14 | David Bass44-13 | 22 | 22 | 22 | 22 | 20 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 20 | 22 | 22 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | |
| 12 | Jack Hogan/32-23 | 33 | 33 | 28 | 28 | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 44 | 44 | |
| 4 | Lee Edwards/4PP-5 | 100 | 100 | 80 | 80 | 80 | 100 | 100 | 66 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 136 | 156 | |
| 11 | James Bowen60-212 | 22 | 22 | 20 | 22 | SP | 22 | 22 | 22 | 22 | 20 | 22 | 22 | SP | 20 | 22 | 20 | 22 | 20 | 20 | 20 | 20 | SP | 26 | 25 | |
Forecast Prices: Road To Wembley 7/1, Lock Stock 13/2, Down To Business 4/1, Trouville 14/1, Square DAlboni 7/1, Devon Red 25/1, Oneinthewell 14/1, So Proud 12/1, Regarde 14/1, Likewhatyousee 14/1, Miss Kingston 12/1, Whos Glen 16/1, Media Mogul 16/1, Katarcice 16/1, Whinney Hill 33/1, Yellow Card 12/1
ROAD TO WEMBLEY had the assistance of a 7lb claimer when he was burdened with a double penalty but still won over C&D in a series qualifier last month. With Sean Bowen reunited in the saddle, the progressive five-year-old has a decent chance of successfully stepping into handicap company. Square D'alboni was second in that aforementioned qualifier and has good chance of turning the form around on the revised terms, while his stable companion Down To Business also commands respect.
Prediction: 1st Road To Wembley, 2nd Down To Business, 3rd Square Dalboni

Cambridgeshire Handicap 2026 previewed by the oddschecker team.
22 hours ago
We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
3 days ago
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets